Foro en línea

World Funds

South Africa

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Ninety One Managed Fund A 15.706 15.706 15.706 15.706 0.05 0.29% 2025/01/23 Tiempo 1:36
Ninety One Managed Fund B 15.707 15.707 15.707 15.707 0.05 0.29% 2025/01/23 Tiempo 1:36
Ninety One Managed Fund C 15.82 15.82 15.82 15.82 0.05 0.29% 2025/01/23 Tiempo 1:36
Ninety One Managed Fund D 15.704 15.704 15.704 15.704 0.05 0.29% 2025/01/23 Tiempo 1:36
Ninety One Managed Fund H 15.739 15.739 15.739 15.739 0.05 0.29% 2025/01/23 Tiempo 1:36
Más

Germany

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Dws Esg Top World 199.35 199.35 199.35 199.35 0.07 0.04% 2025/01/23 Tiempo 7:32
Dws Deutschland Fc 308.51 308.51 308.51 308.51 4.56 1.50% 2025/01/23 Tiempo 7:32
Dws Deutschland Ic 314.32 314.32 314.32 314.32 4.66 1.50% 2025/01/23 Tiempo 7:32
Dws Deutschland Lc 292.86 292.86 292.86 292.86 4.33 1.50% 2025/01/23 Tiempo 7:32
Dws Deutschland Tfc 124.58 124.58 124.58 124.58 1.84 1.50% 2025/01/23 Tiempo 7:32
Más

USA

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Fidelity Balanced Fund 30.31 30.31 30.31 30.31 0.13 0.43% 2025/01/23 Tiempo 7:09
Fidelity Total Bond Fund 9.4 9.4 9.4 9.4 0.02 0.21% 2025/01/23 Tiempo 7:09
Fidelity Growth Company Fund 42.04 42.04 42.04 42.04 0.71 1.72% 2025/01/23 Tiempo 7:09
Fidelity U.s. Bond Index Fund 10.21 10.21 10.21 10.21 0.02 0.20% 2025/01/23 Tiempo 7:09
Franklin Income Fund Class A1 2.38 2.38 2.38 2.38 0.01 0.42% 2025/01/23 Tiempo 7:09
Más

Andorra

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Mora Physical Gold Fund 1kg Fi 88133.74 88133.74 88133.74 88133.74 0.00 0.00% 2025/01/22 Tiempo 19:35
Mora Physical Gold Fund 100 Grams 8813.37 8813.37 8813.37 8813.37 0.00 0.00% 2025/01/22 Tiempo 19:35
Mak Fund Russian Combined 129.975 129.975 129.975 129.975 0.00 0.00% 2024/09/08 Tiempo 20:06
Olymp Fund Atlant 444.028 444.028 444.028 444.028 0.00 0.00% 2024/09/08 Tiempo 17:09
Más

Austria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Kepler Mix Solide (a) 109.6 109.6 109.6 109.6 0.00 0.00% 2025/01/22 Tiempo 22:35
Kepler Mix Solide (t) 161.73 161.73 161.73 161.73 0.00 0.00% 2025/01/22 Tiempo 22:35
Iqam Shortterm Eur (at) 110.85 110.85 110.85 110.85 0.00 0.00% 2025/01/22 Tiempo 22:35
Iqam Shortterm Eur (ra) 63.51 63.51 63.51 63.51 0.00 0.00% 2025/01/22 Tiempo 22:35
Iqam Shortterm Eur (rt) 106.15 106.15 106.15 106.15 0.00 0.00% 2025/01/22 Tiempo 22:35
Más

Spain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Dws Concept Kaldemorgen Eur Lc 176.75 176.75 176.75 176.75 0.42 0.24% 2025/01/23 Tiempo 7:32
Dws Concept Kaldemorgen Eur Nc 161.82 161.82 161.82 161.82 0.38 0.24% 2025/01/23 Tiempo 7:32
Templeton Asian Growth Fund A(acc)usd 36.87 36.87 36.87 36.87 0.10 0.27% 2025/01/23 Tiempo 7:32
Franklin Biotechnology Discovery Fund A(acc)usd 39.68 39.68 39.68 39.68 0.09 0.23% 2025/01/23 Tiempo 7:32
Vanguard Japan Stock Index Fund Investor Eur Accumulation 285.092 285.092 285.092 285.092 0.24 0.09% 2025/01/23 Tiempo 7:32
Más

Australia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Cfs Fc-magellan Global Share 2.175 2.175 2.175 2.175 0.02 0.83% 2025/01/23 Tiempo 1:06
Cfs Fc Esup-magellan Global Share 3.517 3.517 3.517 3.517 0.03 0.74% 2025/01/23 Tiempo 1:06
Cfs Fc Esup-cfs Enhanced Index Div 1.946 1.946 1.946 1.946 0.01 0.41% 2025/01/23 Tiempo 1:06
Cfs Fc W Pen-magellan Global Share 6.468 6.468 6.468 6.468 0.05 0.83% 2025/01/23 Tiempo 1:06
Cfs Fc W Pen-cfs Enhanced Index Div 3.596 3.596 3.596 3.596 0.02 0.47% 2025/01/23 Tiempo 1:06
Más

Estonia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Baltic Horizon Fund 0.265 0.265 0.265 0.265 0.00 0.00% 2025/01/22 Tiempo 21:34
Trigon Dividend Fund C 30.731 30.731 30.731 30.731 0.00 0.00% 2025/01/22 Tiempo 19:35
Trigon Russia Top Picks Fund C 22.996 22.996 22.996 22.996 0.00 0.00% 2024/09/08 Tiempo 17:37
Trigon Russia Top Picks Fund D 10.526 10.526 10.526 10.526 0.00 0.00% 2024/09/08 Tiempo 17:37
Trigon Russia Top Picks Fund A 8.748 8.748 8.748 8.748 0.00 0.00% 2024/09/08 Tiempo 16:37
Más

Slovenia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Generali Bond 17.078 17.078 17.078 17.078 0.00 0.00% 2024/09/09 Tiempo 18:08
Generali Galileo 12.667 12.667 12.667 12.667 0.00 0.00% 2024/09/09 Tiempo 0:34
Nlb Skladi - Nova Evropa Uravnoteženi 27.441 27.441 27.441 27.441 0.00 0.00% 2024/09/08 Tiempo 20:36
Nlb Skladi - Zahodni Balkan 2.232 2.232 2.232 2.232 0.00 0.00% 2024/09/08 Tiempo 19:06
Nlb Skladi - Visoka Tehnologija 20.405 20.405 20.405 20.405 0.00 0.00% 2024/09/08 Tiempo 18:08
Más

United Arab Emirates

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Emirates Global Sukuk Fund Usd Institutional Share Class Accumulation 16.907 16.907 16.907 16.907 0.00 0.00% 2025/01/22 Tiempo 19:36
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala Usd Inc 94.221 94.221 94.221 94.221 0.00 0.00% 2025/01/22 Tiempo 16:36
Más

Indonesia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Reksa Dana Schroder Dana Prestasi 39814.91 39814.91 39571.29 39814.91 0.00 0.00% 2025/01/22 Tiempo 22:35
Reksa Dana Schroder 90 Plus Equity Fund 1938.45 1938.45 1927.86 1938.45 0.00 0.00% 2025/01/22 Tiempo 22:35
Nikko Tron Dua 2829.7 2829.7 2829.7 2829.7 0.00 0.00% 2025/01/22 Tiempo 19:35
Prospera Bijak 879.276 879.276 879.276 879.276 0.00 0.00% 2025/01/22 Tiempo 19:35
Reksa Dana Prima 1730.2 1730.2 1730.2 1730.2 0.00 0.00% 2025/01/22 Tiempo 19:35
Más

UK

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Vanguard Lifestrategy 40% Equity Fund A Acc 207.21 207.21 207.21 207.21 0.08 0.04% 2025/01/23 Tiempo 7:32
Vanguard Lifestrategy 40% Equity Fund A Inc 170.63 170.63 170.63 170.63 0.06 0.04% 2025/01/23 Tiempo 7:32
Vanguard Lifestrategy 80% Equity Fund A Acc 321.24 321.24 321.24 321.24 0.61 0.19% 2025/01/23 Tiempo 7:32
Vanguard Lifestrategy 80% Equity Fund A Inc 258.69 258.69 258.69 258.69 0.49 0.19% 2025/01/23 Tiempo 7:32
Vanguard Emerging Markets Stock Index Fund Gbp Acc 275.143 275.143 275.143 275.143 0.06 0.02% 2025/01/23 Tiempo 7:32
Más

Italy

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Mediolanum Flessibile Futuro Italia I 37.952 37.952 37.952 37.952 0.01 0.02% 2025/01/23 Tiempo 7:32
Mediolanum Flessibile Futuro Italia La 35.285 35.285 35.285 35.285 0.01 0.02% 2025/01/23 Tiempo 7:32
Mediolanum Flessibile Sviluppo Italia I 13.111 13.111 13.111 13.111 0.02 0.15% 2025/01/23 Tiempo 7:32
Mediolanum Flessibile Sviluppo Italia L 11.049 11.049 11.049 11.049 0.02 0.15% 2025/01/23 Tiempo 7:32
Mediolanum Flessibile Sviluppo Italia La 11.962 11.962 11.962 11.962 0.02 0.15% 2025/01/23 Tiempo 7:32
Más

Ireland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Pimco Gis Global Bond Fund Investor Usd Income 15.54 15.54 15.54 15.54 0.01 0.06% 2025/01/23 Tiempo 7:32
Vanguard Emerging Markets Stock Index Fund Eur Acc 211.381 211.381 211.381 211.381 0.05 0.02% 2025/01/23 Tiempo 7:32
Pimco Gis Global Bond Fund E Class Usd Accumulation 30.05 30.05 30.05 30.05 0.01 0.03% 2025/01/23 Tiempo 7:32
Pimco Gis Global Bond Fund Investor Usd Accumulation 32.59 32.59 32.59 32.59 0.01 0.03% 2025/01/23 Tiempo 7:32
Pimco Gis Global Bond Fund G Retail Eur (hedged) Income 8.94 8.94 8.94 8.94 0.01 0.11% 2025/01/23 Tiempo 7:32
Más

Iceland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Schroder Special Situations Fund Qep Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2024/09/09 Tiempo 19:08
Schroder Special Situations Fund Qep Japanese Core C Inst Inc 11714.82 11714.82 11714.82 11714.82 0.00 0.00% 2024/09/09 Tiempo 19:08
Schroder Special Situations Fund Qep Japanese Core Gbp I 205.64 205.64 205.64 205.64 0.00 0.00% 2024/08/12 Tiempo 14:49
Schroder Special Situations Fund Qep Japanese Core Gbp C Inst Inc 174.28 174.28 174.28 174.28 0.00 0.00% 2024/08/12 Tiempo 14:49
Más

Bahrain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Al Mal Mena Equity Fund 12.416 12.416 12.416 12.416 0.00 0.00% 2025/01/17 Tiempo 13:35
Nbk Gulf Equity Fund Usd 2.716 2.716 2.716 2.716 0.00 0.00% 2025/01/16 Tiempo 1:34
Sico Gulf Equity Fund A 176.99 176.99 176.99 176.99 0.00 0.00% 2025/01/09 Tiempo 1:33
Sico Kingdom Equity Fund 39.611 39.611 39.611 39.611 0.00 0.00% 2025/01/09 Tiempo 1:33
Sico Khaleej Equity Fund A 646.944 646.944 646.944 646.944 0.00 0.00% 2025/01/09 Tiempo 1:33
Más

Brazil

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Atmos Master Fundo De Investimento De Ações 1215.431 1215.431 1215.431 1215.431 0.00 0.00% 2025/01/22 Tiempo 19:35
Santander Fic Fi Xvii Renda Fixa Crédito Privado 28.281 28.281 28.281 28.281 0.00 0.00% 2025/01/22 Tiempo 19:35
Brasilprev Top Pre I Fundo De Investimento Renda Fixa 1.933 1.933 1.933 1.933 0.00 0.00% 2025/01/22 Tiempo 19:35
Bb Renda Fixa Longo Prazo Corporate Fic Fi Crédito Privado 16.858 16.858 16.858 16.858 0.00 0.00% 2025/01/22 Tiempo 19:35
Bradesco Fundo De Investimento Renda Fixa Máster Iv Previdência 2.793 2.793 2.793 2.793 0.00 0.00% 2025/01/22 Tiempo 19:35
Más

Bermuda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Butterfield Select Equity 26.62 26.62 26.62 26.62 0.01 0.04% 2025/01/23 Tiempo 1:35
Butterfield Select Invest Fund 16.54 16.54 16.54 16.54 0.05 0.30% 2025/01/23 Tiempo 1:35
Butterfield Select Fixed Income 21.3 21.3 21.3 21.3 0.10 0.47% 2025/01/23 Tiempo 1:35
Hsbc Specialist Funds Limited - Short Duration Fixed Income Fund Class Cc 118.87 118.87 118.87 118.87 0.00 0.00% 2025/01/22 Tiempo 22:35
Lom Fixed Income Fund Usd 16.98 16.98 16.98 16.98 0.00 0.00% 2025/01/22 Tiempo 19:35
Más

Belgium

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Sivek - Global Medium Cap 498.04 498.04 498.04 498.04 0.54 0.11% 2025/01/23 Tiempo 7:32
Pricos Responsible Investing Cap 547.4 547.4 547.4 547.4 1.29 0.24% 2025/01/23 Tiempo 7:32
Kbc-life Comfort Dynamic Responsible Investing 1285.78 1285.78 1285.78 1285.78 6.40 0.50% 2025/01/23 Tiempo 7:32
Horizon - Kbc Dynamic Balanced Classic Shares Cap 1211.65 1211.65 1211.65 1211.65 1.05 0.09% 2025/01/23 Tiempo 7:32
Horizon - Kbc Dynamic Comfort Portfolio Shares Cap 1651.03 1651.03 1651.03 1651.03 1.80 0.11% 2025/01/23 Tiempo 7:32
Más

Pakistan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Golden Arrow Selected Stocks 14.46 14.46 14.46 14.46 0.00 0.00% 2024/08/12 Tiempo 14:51
Más

Portugal

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Optimize Ppr Ativo 19.333 19.333 19.333 19.333 0.08 0.42% 2025/01/23 Tiempo 7:32
Optimize Selecção Agressiva A - Fundo De Investimento Aberto Flexível 13.055 13.055 13.055 13.055 0.03 0.21% 2025/01/23 Tiempo 7:32
Optimize Selecção Agressiva B - Fundo De Investimento Aberto Flexível 13.32 13.32 13.32 13.32 0.03 0.21% 2025/01/23 Tiempo 7:32
Optimize Disruption Fund Standard Fundo De Investimento Alternativo Mobiliário Aberto 6.751 6.751 6.751 6.751 0.17 2.63% 2025/01/23 Tiempo 7:32
Optimize Capital Reforma Ppr/oicvm Agressivo - Fundo De Investimento Aberto De Poupança Reforma 14.211 14.211 14.211 14.211 0.10 0.72% 2025/01/23 Tiempo 7:32
Más

Thailand

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Krungsri Ltf Set50 33.956 33.956 33.956 33.956 0.00 0.00% 2025/01/22 Tiempo 19:36
Scb Flexible Fund Rmf 22.217 22.217 22.217 22.217 0.00 0.00% 2025/01/22 Tiempo 19:36
Ktam China Equity Fund A 8.183 8.183 8.183 8.183 0.00 0.00% 2025/01/22 Tiempo 19:36
K Mid Small Cap Equity Rmf 14.152 14.152 14.152 14.152 0.00 0.00% 2025/01/22 Tiempo 19:36
Eastspring China A Active Fund 6.717 6.717 6.717 6.717 0.00 0.00% 2025/01/22 Tiempo 19:36
Más

Taiwan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Franklin Growth Fund Classa 140.07 140.07 140.07 140.07 1.80 1.30% 2025/01/23 Tiempo 7:09
Fssa Asian Growth Fund Class Iv (accumulation) Usd 16.583 16.583 16.583 16.583 0.08 0.47% 2025/01/23 Tiempo 1:36
Taishin Mainstream Fund 64.91 64.91 64.91 64.91 0.00 0.00% 2025/01/22 Tiempo 19:36
Fubon Global Reit Fund Twd 10.15 10.15 10.15 10.15 0.00 0.00% 2025/01/22 Tiempo 19:36
Capital Global Biotech Fund Usd 19.846 19.846 19.846 19.846 0.00 0.00% 2025/01/22 Tiempo 19:36
Más

Gibraltar

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Brooks Macdonald International Multi Strategy Fund Limited Cautious Balanced Strategy 1.362 1.362 1.362 1.362 0.00 0.00% 2025/01/22 Tiempo 19:35
Brooks Macdonald International Multi Strategy Fund Limited Cautious Balanced Strategy 1.683 1.683 1.683 1.683 0.00 0.00% 2025/01/22 Tiempo 19:35
Brooks Macdonald International Multi Strategy Fund Limited Growth Strategy 2.743 2.743 2.743 2.743 0.00 0.00% 2025/01/22 Tiempo 19:35
Brooks Macdonald International Multi Strategy Fund Limited Growth Strategy 2.317 2.317 2.317 2.317 0.00 0.00% 2025/01/22 Tiempo 19:35
Brooks Macdonald International Multi Strategy Fund Limited Growth Strategy 2.863 2.863 2.863 2.863 0.00 0.00% 2025/01/22 Tiempo 19:35
Más

Czech Republic

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Conseq Invest Equity Fund A 295.6 295.6 295.6 295.6 0.00 0.00% 2024/09/08 Tiempo 22:35
Conseq Invest Equity Fund B 320.614 320.614 320.614 320.614 0.00 0.00% 2024/09/08 Tiempo 21:35
Conseq Invest Equity Fund D 27.188 27.188 27.188 27.188 0.00 0.00% 2024/09/08 Tiempo 19:06
Más

China

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
E Fund Csi China Ovsea Net 50 Qdii-etf 1.148 1.148 1.148 1.182 0.00 0.00% 2025/01/22 Tiempo 22:35
Cmf Anxin Income Bd C 1.898 1.898 1.898 1.898 0.00 0.00% 2025/01/22 Tiempo 19:35
Icbccs Pure Bond Fund B 1.177 1.177 1.177 1.177 0.00 0.00% 2025/01/22 Tiempo 19:35
E Fund Compet Adv Enterprises Alloc A 0.464 0.464 0.464 0.464 0.00 0.00% 2025/01/22 Tiempo 19:35
E Fund Compet Adv Enterprises Alloc C 0.457 0.457 0.457 0.457 0.00 0.00% 2025/01/22 Tiempo 19:35
Más

Denmark

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Kerne Invest Balance C 143.21 143.21 143.21 143.21 0.70 0.49% 2025/01/23 Tiempo 1:35
Li Aktier Globale Indeks 148.45 148.45 148.45 148.45 0.77 0.52% 2025/01/23 Tiempo 1:35
Jyske Invest Danske Aktier 408 408 408 408 2.74 0.68% 2025/01/23 Tiempo 1:35
Bankinvest Højt Udbytte Aktier A 157.28 157.28 157.28 157.28 0.65 0.41% 2025/01/23 Tiempo 1:35
Danske Invest Teknologi Indeks Kl 217.39 217.39 217.39 217.39 4.13 1.94% 2025/01/23 Tiempo 1:35
Más

Russia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
First – Balanced Fund 117822 117822 117822 117822 0.00 0.00% 2024/09/09 Tiempo 19:08
First – Natural Resources 2537.9 2537.9 2537.9 2537.9 0.00 0.00% 2024/09/09 Tiempo 19:08
Más

Japan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Rheos Hifumi Fund 71961 71961 71961 71961 0.00 0.00% 2025/01/22 Tiempo 19:36
Nomura Fund Wrap Foreign Equity A 17187 17187 17187 17187 0.00 0.00% 2025/01/22 Tiempo 19:36
Smtam Dc Foreign Equity Index Fund L 96603 96603 96603 96603 0.00 0.00% 2025/01/22 Tiempo 19:36
Muam Mufj Dc Foreign Equity Index Fund 60193 60193 60193 60193 0.00 0.00% 2025/01/22 Tiempo 19:36
Smtam Domestic Equity Smtb Selection Sma 23881 23881 23881 23881 0.00 0.00% 2025/01/22 Tiempo 19:36
Más

Singapore

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Dws Invest Top Dividend Sgd Ldq 15.09 15.09 15.09 15.09 0.03 0.20% 2025/01/23 Tiempo 7:32
Templeton Global Bond Fund A(mdis)sgd 5.93 5.93 5.93 5.93 0.03 0.51% 2025/01/23 Tiempo 7:32
Templeton Global Balanced Fund As(acc)sgd 14.02 14.02 14.02 14.02 0.01 0.07% 2025/01/23 Tiempo 7:32
Capital Group New Perspective Fund (lux) Z 36.58 36.58 36.58 36.58 0.25 0.69% 2025/01/23 Tiempo 7:32
Templeton Global Total Return Fund A(mdis)sgd 4.92 4.92 4.92 4.92 0.04 0.82% 2025/01/23 Tiempo 7:32
Más

Sweden

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Nordea Stratega 35 236.506 236.506 236.506 236.506 0.56 0.24% 2025/01/23 Tiempo 7:32
Nordea Stratega 50 334.013 334.013 334.013 334.013 0.98 0.29% 2025/01/23 Tiempo 7:32
Nordea Stratega 70 457.691 457.691 457.691 457.691 1.66 0.36% 2025/01/23 Tiempo 7:32
Nordea Sek Instituutiokorko K Swe 1313.853 1313.853 1313.853 1313.853 0.11 0.01% 2025/01/23 Tiempo 7:32
Handelsbanken Multi Asset 100 (a1 Nok) 561.67 561.67 561.67 561.67 2.14 0.38% 2025/01/23 Tiempo 1:36
Más

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Capital Group New Perspective Fund (lux) B 22.76 22.76 22.76 22.76 0.12 0.53% 2025/01/23 Tiempo 7:32
Capital Group New Perspective Fund (lux) Z 24.47 24.47 24.47 24.47 0.13 0.53% 2025/01/23 Tiempo 7:32
Pimco Gis Income Fund E Class Chf (hedged) Income 6.51 6.51 6.51 6.51 0.01 0.15% 2025/01/23 Tiempo 7:32
Pimco Gis Income Fund E Class Chf (hedged) Accumulation 11.01 11.01 11.01 11.01 0.01 0.09% 2025/01/23 Tiempo 7:32
Pimco Gis Global Bond Fund Institutional Chf (hedged) Income 16.93 16.93 16.93 16.93 0.01 0.06% 2025/01/23 Tiempo 7:32
Más

Chile

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Fondo Mutuo Banchile Utilidades B 3891.419 3891.419 3891.419 3891.419 0.51 0.01% 2025/01/23 Tiempo 7:32
Fondo Mutuo Security Mid Term Uf B 1813.66 1813.66 1813.66 1813.66 0.15 0.01% 2025/01/23 Tiempo 7:32
Fondo Mutuo Principal Asia Equity B 3081.278 3081.278 3081.278 3081.278 9.74 0.32% 2025/01/23 Tiempo 7:32
Fondo Mutuo Sura Selección Global E 4607.101 4607.101 4607.101 4607.101 23.27 0.51% 2025/01/23 Tiempo 7:32
Fondo Mutuo Sura Selección Global F 4654.265 4654.265 4654.265 4654.265 23.56 0.51% 2025/01/23 Tiempo 7:32
Más

Saudi Arabia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Osool & Bakheet Ipo Fund 3.8 3.8 3.8 3.8 0.00 0.00% 2025/01/22 Tiempo 19:36
Jadwa Gcc Equity Fund (class B) 914.42 914.42 913.63 914.42 0.00 0.00% 2025/01/22 Tiempo 19:36
Jadwa Sar Murabaha Fund (class B) 136.52 136.52 136.5 136.52 0.00 0.00% 2025/01/22 Tiempo 19:36
Jadwa Saudi Equity Fund (class B) 1120.07 1120.07 1120.07 1121.2 0.00 0.00% 2025/01/22 Tiempo 19:36
Osool & Bakheet Saudi Trad. Eq. Fund 4.81 4.81 4.81 4.81 0.00 0.00% 2025/01/22 Tiempo 19:36
Más

Oman

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
United Gcc Fund 1.692 1.692 1.692 1.692 0.00 0.00% 2025/01/16 Tiempo 19:35
Bankmuscat Oryx Fund 3.345 3.345 3.345 3.345 0.00 0.00% 2025/01/08 Tiempo 22:38
Bankmuscat Money Market Fund 1.408 1.408 1.408 1.408 0.00 0.00% 2025/01/08 Tiempo 22:38
Más

France

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Cm-am Obli Moyen Terme Rc 336.69 336.69 336.69 336.69 0.15 0.04% 2025/01/23 Tiempo 7:32
Flexigestion Patrimoine Rc 32.66 32.66 32.66 32.66 0.10 0.31% 2025/01/23 Tiempo 7:32
Cm-am Sicav - Cm-am Europe Growth Rc 8276.07 8276.07 8276.07 8276.07 43.04 0.52% 2025/01/23 Tiempo 7:32
Sg Flexible Pc 202.74 202.74 202.74 202.74 0.45 0.22% 2025/01/23 Tiempo 1:35
Afer Actions Monde C/d 1815.43 1815.43 1815.43 1815.43 4.78 0.26% 2025/01/23 Tiempo 1:35
Más

Finland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Nordea Maailma Indeksirahasto B Kasvu 618.452 618.452 618.452 618.452 1.83 0.30% 2025/01/23 Tiempo 7:32
Nordea Defensiv A 1266.312 1266.312 1266.312 1266.312 0.57 0.04% 2025/01/23 Tiempo 7:32
Nordea Maailma K Eur 0.863 0.863 0.863 0.863 0.00 0.47% 2025/01/23 Tiempo 7:32
Nordea Maailma Kasvu 9.904 9.904 9.904 9.904 0.06 0.58% 2025/01/23 Tiempo 7:32
Nordea Maailma T Eur 0.522 0.522 0.522 0.522 0.00 0.58% 2025/01/23 Tiempo 7:32
Más

Qatar

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Al Rayan Gcc Fund 2.756 2.756 2.756 2.756 0.00 0.00% 2025/01/21 Tiempo 16:36
Qinvest Johcm Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2024/09/09 Tiempo 19:08
Más

Canada

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Mawer Global Equity 49.634 49.634 49.634 49.634 0.29 0.59% 2025/01/23 Tiempo 7:09
Td Canadian Bond - F 11.26 11.26 11.26 11.26 0.04 0.36% 2025/01/23 Tiempo 7:09
Td Dividend Growth - F 50.53 50.53 50.53 50.53 0.01 0.02% 2025/01/23 Tiempo 7:09
Td Dividend Growth - I 133.17 133.17 133.17 133.17 0.03 0.02% 2025/01/23 Tiempo 7:09
Td Tactical Monthly Income A 15.216 15.216 15.216 15.216 0.05 0.30% 2025/01/23 Tiempo 7:09
Más

South Korea

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Kim Navigator Equity 1 A 1323.4 1323.4 1323.4 1323.4 13.41 1.02% 2025/01/23 Tiempo 7:32
Kim Navigator Equity 1 C1 1261.82 1261.82 1261.82 1261.82 12.76 1.02% 2025/01/23 Tiempo 7:32
Kim Navigator Equity 1 C2 1277.73 1277.73 1277.73 1277.73 12.93 1.02% 2025/01/23 Tiempo 7:32
Kim Navigator Equity 1 C3 1291.95 1291.95 1291.95 1291.95 13.08 1.02% 2025/01/23 Tiempo 7:32
Kim Navigator Equity 1 C4 1306.36 1306.36 1306.36 1306.36 13.23 1.02% 2025/01/23 Tiempo 7:32
Más

Cayman Islands

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Smbc Nikko Premium Funds - Glbl Corporate Bond Class Usd Unit 12.36 12.36 12.36 12.36 0.03 0.24% 2025/01/23 Tiempo 1:35
Arava Fund A 168.71 168.71 168.71 168.71 0.00 0.00% 2025/01/22 Tiempo 19:35
Value Partners China Convergence Fund Z Usd Unhedged 11.04 11.04 11.04 11.04 0.00 0.00% 2025/01/22 Tiempo 19:35
Ubs (cay) China A Opportunity A 272.42 272.42 272.42 272.42 0.00 0.00% 2025/01/22 Tiempo 19:35
Invesco Sr Global Bond Gp 269.95 269.95 269.95 269.95 0.00 0.00% 2025/01/22 Tiempo 16:35
Más

Latvia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Invl Baltic Fund 59.342 59.342 59.342 59.342 0.00 0.00% 2025/01/22 Tiempo 19:36
Invl Emerging Europe Bond 44.328 44.328 44.328 44.328 0.00 0.00% 2025/01/22 Tiempo 19:36
Integrum Global Eur Bond 15.954 15.954 15.954 15.954 0.00 0.00% 2025/01/22 Tiempo 16:35
Integrum Global Usd Bond 18.614 18.614 18.614 18.614 0.00 0.00% 2025/01/22 Tiempo 16:35
Más

Poland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Nordea 1 - Nordic Equity Small Cap Fund E Pln 168.347 168.347 168.347 168.347 0.73 0.44% 2025/01/23 Tiempo 1:36
Hsbc Global Investment Funds - Chinese Equity Ec 361.481 361.481 361.481 361.481 9.49 2.63% 2025/01/23 Tiempo 1:36
Jpmorgan Funds - Asean Equity Fund D (acc) - Pln 642.28 642.28 642.28 642.28 0.85 0.13% 2025/01/23 Tiempo 1:36
Hsbc Global Investment Funds - Euroland Growth M1c 107.483 107.483 107.483 107.483 0.62 0.58% 2025/01/23 Tiempo 1:36
