Foro en línea
United States
United States

eur/usd

1.1025
Tasa de vida
0 (0.13%)
Cambiar
10 September 2024
Tiempo 23:45:30
0 (2.43%)
Cambio / 3 Meses
0 (0.80%)
Cambio / 6 Meses
0 (3.05%)
Fluctuación anual

18 Karat Gold

58
Tasa de vida
0 (0%)
Cambiar
14 August 2024
Tiempo 06:16:56
3 (5.45%)
Cambio / 3 Meses
6 (11.54%)
Cambio / 6 Meses
12 (26.09%)
Fluctuación anual

Dow Jones

5,457
Tasa de vida
0 (0%)
Cambiar
9 September 2024
Tiempo 01:00:00
97 (1.80%)
Cambio / 3 Meses
334 (6.51%)
Cambio / 6 Meses
1,000 (22.43%)
Fluctuación anual

USA

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ALPS Barron’s 400 67.27 67.47 67.27 67.47 0.25 0.37% 2024/09/10 Tiempo 23:02
Inspire Global Hope 37.76 37.6 37.6 37.76 0.12 0.32% 2024/09/10 Tiempo 23:02
Invesco Defensive Equity 81.6 81.72 81.33 81.72 0.03 0.04% 2024/09/10 Tiempo 23:02
ProShares Ultra Industrials 34.42 34.46 34.09 34.46 0.15 0.44% 2024/09/10 Tiempo 23:02
iShares Asia/Pacific Dividend 36.39 36.42 36.35 36.73 0.14 0.39% 2024/09/10 Tiempo 23:02
ProShares Ultra FTSE China 50 13.81 14 13.81 14 0.12 0.87% 2024/09/10 Tiempo 23:02
ProShares UltraShort MSCI EAFE 7.36 7.29 7.25 7.43 0.08 1.10% 2024/09/10 Tiempo 23:02
Cambria Global Asset Allocation 28.87 28.82 28.82 29 0.14 0.48% 2024/09/10 Tiempo 23:02
ProShares S&P 500 ex-Financials 58.8 58.8 58.43 58.8 0.20 0.34% 2024/09/10 Tiempo 23:02
VanEck Vectors Low Carbon Energy 102.3 101.88 101.88 102.51 0.06 0.06% 2024/09/10 Tiempo 23:02
iShares Global Consumer Discretionary 162.08 162.17 161.73 162.17 0.16 0.10% 2024/09/10 Tiempo 23:02
O’Shares FTSE Europe Quality Dividend 30.79 30.7 30.65 30.95 0.09 0.29% 2024/09/10 Tiempo 23:02
SPDR S&P Telecom 92.41 92.64 92.3 92.72 0.59 0.64% 2024/09/10 Tiempo 23:02
Global X MSCI Norway 24.56 24.34 24.34 24.74 0.14 0.57% 2024/09/10 Tiempo 23:02
Invesco Zacks Mid-Cap 103.35 103.38 103.07 103.46 0.34 0.33% 2024/09/10 Tiempo 23:02
VanEck Vectors Israel 36.84 36.94 36.84 36.94 0.09 0.24% 2024/09/10 Tiempo 23:02
iShares MSCI Norway Capped 23.4 23.37 23.37 23.7 0.26 1.11% 2024/09/10 Tiempo 23:02
iShares MSCI Finland Capped 35.78 36.02 35.78 36.02 0.20 0.56% 2024/09/10 Tiempo 23:02
Invesco Active US Real Estate 98.23 97.79 97.03 98.23 1.07 1.10% 2024/09/10 Tiempo 23:02
IQ U.S. Real Estate Small Cap 22.22 22.22 22.22 22.22 0.24 1.09% 2024/09/10 Tiempo 23:02
SPDR S&P Health Care Services 95.3 95.29 95.25 95.3 0.00 0.00% 2024/09/10 Tiempo 23:02
ProShares UltraShort Utilities 8.46 8.4 8.4 8.53 0.10 1.18% 2024/09/10 Tiempo 23:02
Goldman Sachs Hedge Industry VIP 111.36 111.08 111.06 111.49 0.18 0.16% 2024/09/10 Tiempo 23:02
WisdomTree U.S. Al Enhanced Value 107.64 107.52 107.52 108.1 0.72 0.67% 2024/09/10 Tiempo 23:02
AdvisorShares STAR Global Buy-Write 42.69 42.62 42.62 42.69 0.01 0.02% 2024/09/10 Tiempo 23:02
Invesco S&P SmallCap 600 Pure Value 101.39 101.35 101.03 103.11 1.40 1.38% 2024/09/10 Tiempo 23:02
First Trust Dow Jones Select MicroCap 60.4 60.79 60.25 60.8 0.36 0.60% 2024/09/10 Tiempo 23:02
FlexShares Quality Dividend Defensive 69.04 68.96 68.74 69.04 0.26 0.38% 2024/09/10 Tiempo 23:02
iShares MSCI Kokusai 111.17 110.99 110.53 111.3 0.17 0.15% 2024/09/10 Tiempo 23:02
VanEck Vectors Steel 61.42 62.49 61.15 62.49 1.31 2.13% 2024/09/10 Tiempo 23:02
SPDR SSgA Global Allocation 44.08 43.92 43.92 44.08 0.02 0.05% 2024/09/10 Tiempo 23:02
iShares Global Comm Services 86.95 86.43 86.43 87.15 0.01 0.01% 2024/09/10 Tiempo 23:02
ProShares UltraShort SmallCap600 17.82 17.62 17.4 17.83 0.53 3.07% 2024/09/10 Tiempo 23:02
ALPS Emerging Sector Dividend Dogs 21.57 21.61 21.57 21.61 0.03 0.14% 2024/09/10 Tiempo 23:02
VanEck Vectors Environmental Services 171.44 171.47 171.44 171.47 0.34 0.20% 2024/09/10 Tiempo 23:02
Invesco Dynamic Biotechnology & Genome 69.24 68.6 68.6 69.27 0.01 0.01% 2024/09/10 Tiempo 23:02
SPDR Russell 1000 Low Volatility Focus 125.49 125.06 125.06 125.82 0.29 0.23% 2024/09/10 Tiempo 23:02
JPMorgan Diversified Return U.S. Equity 115.2 114.98 114.98 115.52 0.41 0.36% 2024/09/10 Tiempo 23:02
First Trust Horizon Managed Volatility DM 31.55 31.51 31.42 31.66 0.14 0.44% 2024/09/10 Tiempo 23:02
Global X MSCI SuperDividend Emerging Markets 24.07 24.07 24.07 24.07 0.26 1.08% 2024/09/10 Tiempo 23:02
iShares Edge U.S. Fixed Income Balanced Risk 88.18 88.07 88.02 88.18 0.11 0.12% 2024/09/10 Tiempo 23:02
ProShares DJ Brookfield Global Infrastructure 50.15 50.24 50.15 50.41 0.26 0.52% 2024/09/10 Tiempo 23:02
Direxion Daily 7-10 Year Treasury Bear 3X Shares 12.24 12.33 12.24 12.4 0.16 1.30% 2024/09/10 Tiempo 23:02
JPMorgan Diversified Return International Equity 58.55 58.24 58.24 58.83 0.27 0.46% 2024/09/10 Tiempo 23:02
FlexShares Morningstar Emerging Markets Factors Ti 52.59 52.6 52.59 52.86 0.25 0.48% 2024/09/10 Tiempo 23:02
SPDR MS Technology 179.83 178.63 178.02 179.83 3.01 1.70% 2024/09/10 Tiempo 23:02
ALPS Equal Sector Weight 122.91 122.32 122.32 122.99 0.15 0.12% 2024/09/10 Tiempo 23:02
Hartford Emerging Markets 23.82 24 23.75 24 0.25 1.05% 2024/09/10 Tiempo 23:02
ProShares Ultra Utilities 74.61 75.2 73.36 75.39 0.60 0.81% 2024/09/10 Tiempo 23:02
Invesco DB Precious Metals 60.44 60.4 60.22 60.44 0.25 0.42% 2024/09/10 Tiempo 23:02
Invesco MSCI Global Timber 33.65 33.73 33.59 33.73 0.04 0.12% 2024/09/10 Tiempo 23:02
iShares US Basic Materials 139.41 138.8 138.8 140.18 0.69 0.49% 2024/09/10 Tiempo 23:02
PIMCO Broad U.S. TIPS Index 53.9 53.87 53.78 53.9 0.13 0.24% 2024/09/10 Tiempo 23:02
VanEck Vectors Oil Refiners 33.53 33.41 33.35 33.78 0.22 0.66% 2024/09/10 Tiempo 23:02
iShares MSCI All Peru Capped 38.58 38.42 38.4 38.81 0.26 0.67% 2024/09/10 Tiempo 23:02
ProShares UltraPro MidCap400 23.45 22.96 22.96 23.65 0.28 1.19% 2024/09/10 Tiempo 23:02
Invesco Dynamic Pharmaceuticals 86.17 85.71 85.71 86.26 0.04 0.05% 2024/09/10 Tiempo 23:02
Invesco S&P 500 Downside Hedged 37.03 37.2 37.03 37.2 0.13 0.35% 2024/09/10 Tiempo 23:02
iShares MSCI Global Multifactor 42.5 42.27 42.27 42.5 0.00 0.00% 2024/09/10 Tiempo 23:02
ProShares Ultra Basic Materials 26.69 26.76 26.62 26.76 0.28 1.05% 2024/09/10 Tiempo 23:02
VanEck Vectors Brazil Small-Cap 14.35 14.45 14.24 14.45 0.13 0.91% 2024/09/10 Tiempo 23:02
iShares Morningstar Small-Cap Value 59.97 59.46 59.46 60.3 0.26 0.43% 2024/09/10 Tiempo 23:02
iShares MSCI ACWI Low Carbon Target 186.11 185.86 185.33 186.11 0.47 0.25% 2024/09/10 Tiempo 23:02
VanEck Vectors India Growth Leaders 53.39 53.11 52.84 53.39 0.40 0.75% 2024/09/10 Tiempo 23:02
ProShares MSCI EAFE Dividend Growers 41.06 40.8 40.8 41.11 0.01 0.02% 2024/09/10 Tiempo 23:02
ProShares Global Listed Private Equity 28.36 28.23 28.19 28.57 0.09 0.32% 2024/09/10 Tiempo 23:02
iShares MSCI Global Agriculture Producers 35.78 35.77 35.74 36.22 0.42 1.17% 2024/09/10 Tiempo 23:02
WisdomTree Intenational LargeCap Dividend 52.31 52.12 52.12 52.85 0.52 0.99% 2024/09/10 Tiempo 23:02
Xtrackers MSCI Emerging Markets Hedged Equity 24.4 24.34 24.28 24.54 0.07 0.29% 2024/09/10 Tiempo 23:02
Xtrackers MSCI All World ex U.S. Hedged Equity 32.94 33.1 32.76 33.1 0.12 0.36% 2024/09/10 Tiempo 23:02
iShares U.S. Digital Infrastructure and Real Estat 75.93 75.38 74.74 75.93 1.14 1.52% 2024/09/10 Tiempo 23:02
iShares Agency Bond 110.68 110.65 110.44 110.68 0.25 0.23% 2024/09/10 Tiempo 23:02
SPDR S&P 1500 Value Tilt 177.15 176.53 176.25 177.83 0.64 0.36% 2024/09/10 Tiempo 23:02
SPDR S&P Pharmaceuticals 43.35 43.1 42.96 43.42 0.14 0.32% 2024/09/10 Tiempo 23:02
iShares MSCI Israel Capped 63.23 63.13 63.13 63.5 0.15 0.24% 2024/09/10 Tiempo 23:02
SPDR S&P Software & Services 150.51 150.39 149.39 150.65 0.04 0.03% 2024/09/10 Tiempo 23:02
iShares Morningstar Small-Cap 55.1 55.03 54.8 55.5 0.22 0.40% 2024/09/10 Tiempo 23:02
Invesco Dynamic Food & Beverage 47.03 47.11 47.03 47.41 0.30 0.64% 2024/09/10 Tiempo 23:02
Invesco MSCI Sustainable Future 41.09 40.69 40.69 41.09 0.19 0.46% 2024/09/10 Tiempo 23:02
Invesco S&P 500 BuyWrite Portfolio 22.52 22.48 22.46 22.57 0.03 0.13% 2024/09/10 Tiempo 23:02
DB Gold Double Long Exp 15 Feb 2038 61.73 61.77 60.69 61.78 0.65 1.06% 2024/09/10 Tiempo 23:02
Invesco Dynamic Building & Construction 71.72 71.08 71.01 71.72 0.34 0.48% 2024/09/10 Tiempo 23:02
iShares MSCI Emerging Markets Small-Cap 60.46 60.27 60.27 60.74 0.19 0.31% 2024/09/10 Tiempo 23:02
Invesco New York AMT-Free Municipal Bond 23.37 23.36 23.34 23.38 0.10 0.43% 2024/09/10 Tiempo 23:02
SPDR Barclays International Corporate Bond 30.26 30.21 30.16 30.27 0.02 0.07% 2024/09/10 Tiempo 23:02
FlexShares Morningstar Dev Mkts exUS Factors Tilt 71.87 71.68 71.61 72.23 0.32 0.45% 2024/09/10 Tiempo 23:02
Hull Tactical US 41.96 41.76 41.57 41.96 0.13 0.31% 2024/09/10 Tiempo 23:02
Pacer Trendpilot 450 34.99 34.77 34.77 35.16 0.21 0.60% 2024/09/10 Tiempo 23:02
ALPS Sprott Gold Miners 29.38 29.18 29.05 29.38 0.19 0.65% 2024/09/10 Tiempo 23:02
United States Commodity 58.54 58.51 58.51 59.3 0.77 1.32% 2024/09/10 Tiempo 23:02
Columbia U.S. Equity Income 45.73 45.6 45.6 45.76 0.05 0.11% 2024/09/10 Tiempo 23:02
iShares MSCI Japan Small-Cap 77.12 76.8 76.55 77.12 0.27 0.35% 2024/09/10 Tiempo 23:02
ProShares Large Cap Core Plus 62 61.74 61.74 62 0.21 0.34% 2024/09/10 Tiempo 23:02
Vanguard S&P Mid Cap 400 Value 90.37 90.45 90.2 90.85 0.63 0.70% 2024/09/10 Tiempo 23:02
iShares MSCI USA Equal Weighted 91.49 90.96 90.96 91.59 0.13 0.14% 2024/09/10 Tiempo 23:02
KraneShares Bosera MSCI China A 20.72 20.72 20.72 20.77 0.07 0.34% 2024/09/10 Tiempo 23:02
SPDR MSCI EAFE Fossil Fuel Free 42.04 41.79 41.79 42.2 0.12 0.29% 2024/09/10 Tiempo 23:02
Xtrackers MSCI Japan Hedged Equity 68.08 67.99 67.99 69.06 0.41 0.60% 2024/09/10 Tiempo 23:02
FlexShares Disciplined Duration MBS 21.06 21.02 20.98 21.06 0.09 0.43% 2024/09/10 Tiempo 23:02
Invesco Global Listed Private Equity 63.56 63.42 62.86 63.79 0.03 0.05% 2024/09/10 Tiempo 23:02
WisdomTree International High Dividend 40.25 40.04 40.04 40.69 0.43 1.07% 2024/09/10 Tiempo 23:02
Direxion Daily MSCI India Bull 3X Shares 72.44 72.09 71.87 72.44 0.58 0.81% 2024/09/10 Tiempo 23:02
VanEck Vectors International High Yield Bond 21.23 21.17 21.15 21.23 0.00 0.00% 2024/09/10 Tiempo 23:02
ProShares UltraShort Yen 75.87 75.99 75.87 76.55 0.57 0.75% 2024/09/10 Tiempo 23:02
Fidelity Limited Term Bond 50.4 50.35 50.32 50.4 0.07 0.14% 2024/09/10 Tiempo 23:02
WisdomTree U.S. Value Fund 74.8 74.65 74.53 75.42 0.71 0.95% 2024/09/10 Tiempo 23:02
ProShares Hedge Replication 49.36 49.38 49.36 49.38 0.09 0.18% 2024/09/10 Tiempo 23:02
AdvisorShares Focused Equity 66.89 67.01 66.75 67.01 0.04 0.06% 2024/09/10 Tiempo 23:02
WisdomTree SmallCap Earnings 49.58 49.23 49.23 49.76 0.29 0.58% 2024/09/10 Tiempo 23:02
iShares Core 5-10 Year USD Bond 44.61 44.6 44.46 44.61 0.11 0.25% 2024/09/10 Tiempo 23:02
Invesco Dynamic Large Cap Growth 93.15 92.61 92.53 93.15 0.79 0.86% 2024/09/10 Tiempo 23:02
Invesco Dynamic Oil & Gas Services 27.52 27.45 27.42 28.146 0.63 2.29% 2024/09/10 Tiempo 23:02
John Hancock Multifactor Large Cap 66.17 65.91 65.85 66.32 0.07 0.11% 2024/09/10 Tiempo 23:02
ProShares High Yield Interest Rate 63.63 63.88 63.63 63.96 0.31 0.49% 2024/09/10 Tiempo 23:02
iShares Currency Hedged MSCI Eurozone 35.12 35.02 35.02 35.32 0.17 0.48% 2024/09/10 Tiempo 23:02
Invesco S&P 500 Equal Weight Materials 34.79 34.7 34.7 34.89 0.19 0.55% 2024/09/10 Tiempo 23:02
Invesco S&P MidCap Value with Momentum 52.13 51.79 51.74 52.79 0.90 1.73% 2024/09/10 Tiempo 23:02
Direxion Daily Healthcare Bull 3X Shares 137.42 134.8 134.8 137.42 1.60 1.18% 2024/09/10 Tiempo 23:02
Invesco S&P 500 Equal Weight Real Estate 37.82 37.57 37.34 37.82 0.40 1.07% 2024/09/10 Tiempo 23:02
Direxion Daily Industrials Bull 3X Shares 54.14 53.87 53.87 54.55 0.33 0.61% 2024/09/10 Tiempo 23:02
SPDR SSGA US Large Cap Low Volatility Index 167.14 166.9 166.66 167.2 0.61 0.37% 2024/09/10 Tiempo 23:02
Invesco S&P SmallCap Low Volatility Portfolio 46.38 46.17 46.17 46.49 0.07 0.15% 2024/09/10 Tiempo 23:02
iShares Currency Hedged MSCI Emerging Markets 26.35 26.21 26.21 26.35 0.09 0.34% 2024/09/10 Tiempo 23:02
JPMorgan Diversified Return US Small Cap Equity 44.95 44.62 44.62 45.12 0.11 0.24% 2024/09/10 Tiempo 23:02
iShares US Industrials 127.01 126.51 126.11 127.01 0.04 0.03% 2024/09/10 Tiempo 23:02
Invesco Global Clean Energy 12.58 12.54 12.5 12.69 0.13 1.03% 2024/09/10 Tiempo 23:02
iShares MSCI Denmark Capped 125.98 125.32 125.32 127.43 1.20 0.95% 2024/09/10 Tiempo 23:02
ProShares Short Real Estate 16.37 16.46 16.37 16.625 0.27 1.62% 2024/09/10 Tiempo 23:02
iShares Morningstar U.S. Equity 75.68 75.36 75.27 75.68 0.33 0.44% 2024/09/10 Tiempo 23:02
Invesco S&P MidCap Low Volatility 59.03 58.93 58.85 59.18 0.12 0.20% 2024/09/10 Tiempo 23:02
Invesco S&P MidCap 400 Pure Growth 45.67 45.35 45.35 45.85 0.08 0.18% 2024/09/10 Tiempo 23:02
ProShares UltraPro Short MidCap400 11.04 11.07 10.85 11.15 0.18 1.66% 2024/09/10 Tiempo 23:02
First Trust US Equity Opportunities 100.59 99.57 100.14 99.57 0.22 0.22% 2024/09/10 Tiempo 23:02
JPMorgan Diversified Return Emergin 53.54 53.49 53.49 53.83 0.34 0.64% 2024/09/10 Tiempo 23:02
FlexShares Global Quality Real Estate 61.6 61.12 60.93 61.6 0.64 1.05% 2024/09/10 Tiempo 23:02
SPDR S&P North American Natural Resources 52.81 52.7 52.63 53.45 0.72 1.36% 2024/09/10 Tiempo 23:02
Schwab Fundamental U.S. Broad Market Index 67.41 67.16 66.94 67.63 0.12 0.18% 2024/09/10 Tiempo 23:02
SPDR SSGA US Small Cap Low Volatility Index 121.28 120.18 119 121.63 0.08 0.07% 2024/09/10 Tiempo 23:02
Teucrium Sugar 11.335 11.36 11.33 11.54 0.18 1.60% 2024/09/10 Tiempo 23:02
Renaissance IPO 40.12 39.85 39.74 40.27 0.10 0.25% 2024/09/10 Tiempo 23:02
iShares Micro-Cap 118.42 117.12 116.85 118.42 0.56 0.48% 2024/09/10 Tiempo 23:02
iShares Dow Jones U.S. 133.19 132.73 132.18 133.19 0.77 0.58% 2024/09/10 Tiempo 23:02
Global X FTSE Greece 20 41.68 41.77 41.6 42.11 0.32 0.77% 2024/09/10 Tiempo 23:02
WisdomTree High Dividend 91.03 90.75 90.75 91.68 0.59 0.65% 2024/09/10 Tiempo 23:02
iShares Global Industrials 140.21 139.35 139.29 140.21 0.11 0.08% 2024/09/10 Tiempo 23:02
iShares Global Consumer Staples 65.59 65.65 65.59 65.81 0.11 0.17% 2024/09/10 Tiempo 23:02
Invesco S&P MidCap 400 Pure Value 109.84 109.17 109.17 111.38 1.46 1.33% 2024/09/10 Tiempo 23:02
SPDR Dow Jones Global Real Estate 47.33 47.19 46.92 47.35 0.38 0.81% 2024/09/10 Tiempo 23:02
Virtus Newfleet Multi-Sector Bond 22.99 23 22.99 23.03 0.01 0.04% 2024/09/10 Tiempo 23:02
ProShares Ultra 7-10 Year Treasury 47.27 47.11 46.68 47.27 0.51 1.09% 2024/09/10 Tiempo 23:02
Direxion Daily S&P 500 Bull 2X Shares 130.96 129.4 129 130.96 1.58 1.22% 2024/09/10 Tiempo 23:02
ProShares Short MSCI Emerging Markets 13.77 13.79 13.71 13.83 0.06 0.44% 2024/09/10 Tiempo 23:02
WisdomTree Enhanced Commodity Strategy 17.88 17.82 17.82 18.1 0.19 1.06% 2024/09/10 Tiempo 23:02
InfraCap MLP 39.74 39.5 39.5 39.84 0.02 0.05% 2024/09/10 Tiempo 23:02
Fidelity Value Factor 57.68 57.33 57.23 57.73 0.01 0.02% 2024/09/10 Tiempo 23:02
VanEck Vectors Africa 15.44 15.35 15.31 15.75 0.25 1.62% 2024/09/10 Tiempo 23:02
Davis Select Financial 35.54 35.13 35.09 36.11 0.56 1.58% 2024/09/10 Tiempo 23:02
Fidelity Quality Factor 62.14 61.95 61.94 62.14 0.30 0.49% 2024/09/10 Tiempo 23:02
iShares Global Financials 91.34 90.69 90.55 92.31 1.39 1.52% 2024/09/10 Tiempo 23:02
ProShares Ultra Technology 58.06 56.82 56.78 58.06 1.53 2.71% 2024/09/10 Tiempo 23:02
iShares Morningstar Mid-Cap 72.63 72.42 72.26 72.77 0.10 0.14% 2024/09/10 Tiempo 23:02
First Trust Global Wind Energy 16.65 16.64 16.54 16.71 0.03 0.18% 2024/09/10 Tiempo 23:02
Global X SuperIncome Preferred 9.5 9.5 9.46 9.5 0.01 0.11% 2024/09/10 Tiempo 23:02
Invesco S&P Global Water Index 58.58 58.44 58.31 58.58 0.26 0.45% 2024/09/10 Tiempo 23:02
PIMCO 15+ Year U.S. TIPS Index 57.86 57.71 57.43 57.86 0.33 0.57% 2024/09/10 Tiempo 23:02
ProShares Ultra Consumer Goods 20.47 20.5 20.45 20.66 0.07 0.34% 2024/09/10 Tiempo 23:02
ProShares UltraShort Technology 12.97 13.2 12.97 13.31 0.38 2.93% 2024/09/10 Tiempo 23:02
Vanguard S&P Mid Cap 400 Growth 107.94 107.43 107.28 108.22 0.10 0.09% 2024/09/10 Tiempo 23:02
WisdomTree International Equity 55.83 55.63 55.55 56.2 0.34 0.61% 2024/09/10 Tiempo 23:02
First Trust Health Care AlphaDEX 110.39 110.27 110.2 110.7 0.01 0.01% 2024/09/10 Tiempo 23:02
Cambria Foreign Shareholder Yield 26.18 26.05 26.05 26.38 0.23 0.88% 2024/09/10 Tiempo 23:02
Vanguard S&P Small Cap 600 Growth 111.56 110.95 110.85 112.14 0.53 0.48% 2024/09/10 Tiempo 23:02
WisdomTree Japan SmallCap Dividend 78.66 78.28 78.23 78.66 0.29 0.37% 2024/09/10 Tiempo 23:02
SPDR S&P Emerging Markets Small Cap 57.45 57.3 57.3 57.53 0.10 0.17% 2024/09/10 Tiempo 23:02
First Trust Consumer Staples AlphaDEX 67.6 67.84 67.6 68.28 0.64 0.95% 2024/09/10 Tiempo 23:02
VanEck Vectors Uranium+Nuclear Energy 71.48 70.88 70.42 71.48 1.18 1.68% 2024/09/10 Tiempo 23:02
PIMCO Short Term Municipal Bond Active 50.31 50.36 50.31 50.36 0.00 0.00% 2024/09/10 Tiempo 23:02
Invesco Dynamic Leisure & Entertainment 44.72 44.47 44.37 44.98 0.27 0.60% 2024/09/10 Tiempo 23:02
WisdomTree Europe Hedged SmallCap Equity 37.52 37.72 37.34 37.72 0.15 0.40% 2024/09/10 Tiempo 23:02
WisdomTree Europe Quality Dividend Growth 33.06 33 32.99 33.29 0.28 0.85% 2024/09/10 Tiempo 23:02
WisdomTree International Al Enhanced Value 42.53 42.36 42.36 42.89 0.28 0.66% 2024/09/10 Tiempo 23:02
WisdomTree International SmallCap Dividend 66.33 66.03 65.94 66.33 0.07 0.11% 2024/09/10 Tiempo 23:02
JPMorgan Diversified Return US Mid Cap Equity 100.31 100.13 100.04 100.74 0.31 0.31% 2024/09/10 Tiempo 23:02
VanEck Vectors Morningstar International Moat 31.91 31.71 31.71 32.24 0.44 1.38% 2024/09/10 Tiempo 23:02
Invesco Dynamic Energy Exploration & Productio 28.88 28.93 28.85 29.33 0.66 2.29% 2024/09/10 Tiempo 23:02
ProShares Investment Grade-Interest Rate Hedged 75.86 75.78 75.75 76.09 0.27 0.36% 2024/09/10 Tiempo 23:02
WisdomTree Global ex US Quality Dividend Growth 37.8 37.62 37.55 38.01 0.18 0.48% 2024/09/10 Tiempo 23:02
Aberdeen Standard Physical Precious Metals Basket 107.02 106.74 106.34 107.06 0.55 0.52% 2024/09/10 Tiempo 23:02
FlexShares International Quality Dividend Dynamic 29.07 28.9 28.88 29.24 0.18 0.62% 2024/09/10 Tiempo 23:02
Invesco DB Energy 17.68 17.64 17.64 18.22 0.59 3.34% 2024/09/10 Tiempo 23:02
Fidelity Corporate Bond 48.48 48.4 48.4 48.48 0.11 0.23% 2024/09/10 Tiempo 23:02
Invesco S&P SmallCap Quality 39.72 39.49 39.49 39.92 0.16 0.40% 2024/09/10 Tiempo 23:02
SPDR Russell 1000 Yield Focus 108.69 108.42 108.42 109.24 0.72 0.66% 2024/09/10 Tiempo 23:02
ALPS Sprott Junior Gold Miners 33.35 33.06 32.87 33.35 0.57 1.74% 2024/09/10 Tiempo 23:02
iShares U.S. Consumer Services 82.58 82.37 81.98 82.58 0.47 0.57% 2024/09/10 Tiempo 23:02
SPDR MSCI USA StrategicFactors 152.7 152.17 151.95 152.7 0.32 0.21% 2024/09/10 Tiempo 23:02
Invesco Russell 1000 Equal Weight 46.29 46.16 46.16 46.41 0.13 0.28% 2024/09/10 Tiempo 23:02
SPDR SSgA Multi-Asset Real Return 27.3 27.28 27.27 27.52 0.24 0.88% 2024/09/10 Tiempo 23:02
iShares North American Natural Resources 42.1 42.01 41.94 42.69 0.57 1.35% 2024/09/10 Tiempo 23:02
SPDR Barclays Short Term Intl Treasury Bond 27.13 27.06 27.06 27.14 0.04 0.15% 2024/09/10 Tiempo 23:02
Invesco S&P 500 Equal Weight Consumer Discretionar 48.11 47.89 47.86 48.56 0.54 1.12% 2024/09/10 Tiempo 23:02
iShares Morningstar Value 79.52 79.17 79.14 79.63 0.08 0.10% 2024/09/10 Tiempo 23:02
WisdomTree Total Dividend 73.78 73.5 73.44 73.84 0.06 0.08% 2024/09/10 Tiempo 23:02
iShares U.S. Pharmaceuticals 71 70.81 70.77 71.05 0.16 0.23% 2024/09/10 Tiempo 23:02
Invesco S&P MidCap 400 Revenue 108.87 108.25 108.25 110.23 1.27 1.17% 2024/09/10 Tiempo 23:02
iShares Interest Rate Hedged 10Y 23.78 23.83 23.77 23.85 0.07 0.29% 2024/09/10 Tiempo 23:02
Tortoise North American Pipeline 30.87 30.86 30.78 31.02 0.14 0.45% 2024/09/10 Tiempo 23:02
PIMCO Enhanced Low Duration Active 95.68 95.78 95.6 95.78 0.07 0.07% 2024/09/10 Tiempo 23:02
O’Shares FTSE US Quality Dividend 52.34 52.1 51.97 52.34 0.30 0.58% 2024/09/10 Tiempo 23:02
Invesco S&P Emerging Markets Low Volatility 25.29 25.22 25.17 25.29 0.03 0.12% 2024/09/10 Tiempo 23:02
FlexShares STOXX Global Broad Infrastructure 58.39 58.4 58.34 58.46 0.04 0.07% 2024/09/10 Tiempo 23:02
Invesco S&P 500 Equal Weight Consumer Staples 32.39 32.58 32.39 32.67 0.19 0.59% 2024/09/10 Tiempo 23:02
Invesco FTSE RAFI Developed Markets ex-U.S. Small- 33.86 33.7 33.7 33.91 0.02 0.06% 2024/09/10 Tiempo 23:02
First Trust Water 103.2 103.11 102.77 103.21 0.42 0.41% 2024/09/10 Tiempo 23:02
ALPS Sector Dividend Dogs 57.41 57.31 57.31 57.69 0.22 0.38% 2024/09/10 Tiempo 23:02
Alerian Energy Infrastructure 27.5 27.53 27.44 27.7 0.18 0.65% 2024/09/10 Tiempo 23:02
Hartford Multifactor US Equity 49.89 49.74 49.74 49.89 0.05 0.10% 2024/09/10 Tiempo 23:02
Doubleline Opportunistic Credit 15.95 16.03 15.95 16.08 0.10 0.63% 2024/09/10 Tiempo 23:02
ProShares SP MidCap 400 Dividend 79.08 78.88 78.74 79.08 0.08 0.10% 2024/09/10 Tiempo 23:02
Direxion Daily Mid Cap Bull 3X Shares 46.61 46 45.7 47.03 0.31 0.67% 2024/09/10 Tiempo 23:02
Invesco S&P 500 Equal Weight Utilities 65.4 65.68 65.27 65.68 0.19 0.29% 2024/09/10 Tiempo 23:02
First Trust STOXX European Select Dividend 12.06 12.02 12 12.22 0.14 1.16% 2024/09/10 Tiempo 23:02
iShares Interest Rate Hedged High Yield Bond 84.68 84.71 84.62 84.97 0.24 0.28% 2024/09/10 Tiempo 23:02
Direxion Daily Pharmaceutical & Medical Bull 2X Sh 7.64 7.65 7.45 7.71 0.09 1.18% 2024/09/10 Tiempo 23:02
Teucrium Soybean 21.83 21.9 21.83 21.94 0.46 2.11% 2024/09/10 Tiempo 23:02
Invesco DB Base Metals 18.79 18.77 18.7 18.94 0.15 0.80% 2024/09/10 Tiempo 23:02
SPDR S&P Capital Markets 117.44 116.44 116.14 118.28 0.71 0.60% 2024/09/10 Tiempo 23:02
