Foro en línea
Switzerland
Switzerland

chf/usd

1.3033
Tasa de vida
0 (0%)
Cambiar
14 February 2026
Tiempo 01:44:05
0 (3.48%)
Cambio / 3 Meses
0 (5.10%)
Cambio / 6 Meses
0 (17.22%)
Fluctuación anual

18 Karat Gold

9
Tasa de vida
0 (0%)
Cambiar
4 February 2026
Tiempo 16:08:44
2 (28.57%)
Cambio / 3 Meses
2 (28.57%)
Cambio / 6 Meses
45 (83.33%)
Fluctuación anual

FTSE Switzerland

13,601
Tasa de vida
0 (0%)
Cambiar
14 February 2026
Tiempo 23:15:29
966 (7.65%)
Cambio / 3 Meses
1,529 (12.66%)
Cambio / 6 Meses
761 (5.93%)
Fluctuación anual

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
db x-trackers Nifty 50 210.85 210.85 210.85 210.85 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers DAX UCITS ETF 1C 213.25 213.25 213.25 213.25 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi ETF MSCI China UCITS 350.8 350.8 350.8 350.8 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi MSCI Europe UCITS EUR 416.2 416.2 416.2 416.2 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI World Financials UCITS 95.88 95.88 95.88 95.88 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco Euro Corporate Bond UCITS 18.68 18.68 18.68 18.68 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR S&P 500 Low Volatility UCITS 65.49 65.49 65.49 65.49 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor UCITS Stoxx 50 Daily Leverage 78.5 78.5 78.5 78.5 0.00 0.00% 2026/02/12 Tiempo 15:46
PIMCO Short-Term High Yield Corp UK 169.41 169.41 169.41 169.41 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers FTSE Vietnam Swap UCITS 1C 31.34 31.34 31.34 31.34 0.00 0.00% 2026/02/12 Tiempo 15:46
db x-trackers MSCI Mexico UCITS DR 1C 7.28 7.28 7.28 7.28 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers ESG MSCI Japan UCITS 1C EUR 4833.5 4833.5 4833.5 4833.5 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco FTSE RAFI All World 3000 UCITS 38.09 38.09 38.09 38.09 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco FTSE RAFI Emerging Markets UCITS 12.51 12.51 12.51 12.51 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares Core € Govt Bond UCITS ETF EUR 110.04 110.04 110.04 110.04 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers DAX Income UCITS 2C USD Hedged 41.44 41.44 41.44 41.44 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Irl ETF plc - MSCI USA UCITS USD A-dis 168.1 168.1 168.1 168.1 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco NASDAQ Next Generation 100 UCITS Acc 47.43 47.43 47.43 47.43 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR S&P Emerging Markets Dividend Aristocrats 13.75 13.75 13.75 13.75 0.00 0.00% 2026/02/12 Tiempo 15:46
21Shares Bitwise Select 10 Large Cap Crypto Index 21.19 21.19 21.19 21.19 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi STOXX Europe 600 Energy ESG Screened UCITS 88.82 88.82 88.82 88.82 0.00 0.00% 2026/02/12 Tiempo 15:46
BNP Paribas Easy Equity Low Vol Europe UCITS ETF C 212.4 212.4 212.4 212.4 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco FTSE Emerging Markets High Dividend Low Vo 30.4 30.4 30.4 30.4 0.00 0.00% 2026/02/12 Tiempo 15:46
L&G India INR Government Bond UCITS USD Distributi 6.16 6.16 6.16 6.16 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) Fund Solutions Plc - CMCI Commodity Carr 115.22 115.22 115.22 115.22 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) plc - MSCI ACWI Socially Responsible UCI 19.51 19.51 19.51 19.51 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) plc - MSCI World Climate Paris Aligned U 26.26 26.26 26.26 26.26 0.00 0.00% 2026/02/12 Tiempo 15:46
Vanguard ESG Global All Cap UCITS (USD) Distributi 5.79 5.79 5.79 5.79 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Global Quality Dividend Growth UCITS ET 48.12 48.12 48.12 48.12 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions – MSCI USA UCITS(USD)A-dis 669.1 669.1 669.1 669.1 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions – MSCI EMU Socially Respons 32.09 32.09 32.09 32.09 0.00 0.00% 2026/02/12 Tiempo 15:46
21Shares Tezos 2.32 2.32 2.32 2.32 0.00 0.00% 2026/02/12 Tiempo 15:46
ZKB Gold AA GBP 3473 3473 3473 3473 0.00 0.00% 2026/02/12 Tiempo 15:46
Amun Bitcoin Cash 21.01 21.01 21.01 21.01 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Solana 11.34 11.34 11.34 11.34 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi PEA ESG USD 846.3 846.3 846.3 846.3 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Cardano 2.5 2.5 2.5 2.5 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Cardano 3.26 3.26 3.26 3.26 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi CAC 40 UCITS 145.84 145.84 145.84 145.84 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI EMU UCITS 88.92 88.92 88.92 88.92 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Polkadot 0.56 0.56 0.56 0.56 0.00 0.00% 2026/02/12 Tiempo 15:46
HSBC MSCI China UCITS 8.49 8.49 8.49 8.49 0.00 0.00% 2026/02/12 Tiempo 15:46
HSBC MSCI Korea UCITS 107.1 107.1 107.1 107.1 0.00 0.00% 2026/02/12 Tiempo 15:46
Source MSCI USA UCITS 203.4 203.4 203.4 203.4 0.00 0.00% 2026/02/12 Tiempo 15:46
15 FiCAS Active Crypto 132.18 132.18 132.18 132.18 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco NASDAQ Biotech 60.75 60.75 60.75 60.75 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor Japan TOPIX DR D 36940 36940 36940 36940 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor MSCI World IT TR 1106 1106 1106 1106 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI Japan A-UKdis 4173.5 4173.5 4173.5 4173.5 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI EM Asia UCITS 87.56 87.56 87.56 87.56 0.00 0.00% 2026/02/12 Tiempo 15:46
HSBC EURO STOXX 50 UCITS 63.45 63.45 63.45 63.45 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS plc S&P 500 SF A-acc 134.98 134.98 134.98 134.98 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Crypto Market 5.62 5.62 5.62 5.62 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Crypto Market 4.11 4.11 4.11 4.11 0.00 0.00% 2026/02/12 Tiempo 15:46
HSBC MSCI Indonesia UCITS 60.23 60.23 60.23 60.23 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor Green Bond DR C-EUR 45.01 45.01 45.01 45.01 0.00 0.00% 2026/02/12 Tiempo 15:46
ROBO-STOX Global Robotics 24 24 24 24 0.00 0.00% 2026/02/12 Tiempo 15:46
Franklin FTSE Brazil UCITS 36.37 36.37 36.37 36.37 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Crypto Altcoins 2.38 2.38 2.38 2.38 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Crypto Altcoins 2.1 2.1 2.1 2.1 0.00 0.00% 2026/02/12 Tiempo 15:46
21Shares Crypto Basket Index 9.43 9.43 9.43 9.43 0.00 0.00% 2026/02/12 Tiempo 15:46
db x-trackers MSCI EMU DR 3C 27.18 27.18 27.18 27.18 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares DAX® ESG UCITS (DE) 7.65 7.65 7.65 7.65 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor UCITS MSCI Korea C-EUR 142.62 142.62 142.62 142.62 0.00 0.00% 2026/02/12 Tiempo 15:46
HSBC MSCI Taiwan UCITS Capped 119.38 119.38 119.38 119.38 0.00 0.00% 2026/02/12 Tiempo 15:46
Ind. S&P US Sel Sector Source 964.5 964.5 964.5 964.5 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares EUR Govt Bond 5-7 EUR 132.57 132.57 132.57 132.57 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares US Aggregate Bond Acc 4.43 4.43 4.43 4.43 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI USA ETF hedged A-acc 28.94 28.94 28.94 28.94 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers MSCI China UCITS 1C 15.82 15.82 15.82 15.82 0.00 0.00% 2026/02/12 Tiempo 15:46
db x-trackers S&P 500 UCITS 1C 107.78 107.78 107.78 107.78 0.00 0.00% 2026/02/12 Tiempo 15:46
Fidelity US Quality Income Acc 11.87 11.87 11.87 11.87 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco AT1 Capital Bond UCITS 29.97 29.97 29.97 29.97 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares MSCI Europe Quality DE 11.52 11.52 11.52 11.52 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR EURO STOXX Low Volatility 54.68 54.68 54.68 54.68 0.00 0.00% 2026/02/12 Tiempo 15:46
Vanguard Germany All Cap UCITS 32.52 32.52 32.52 32.52 0.00 0.00% 2026/02/12 Tiempo 15:46
db x-trackers MSCI EMU UCITS DR 59.32 59.32 59.32 59.32 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco MSCI Saudi Arabia UCITS 30.74 30.74 30.74 30.74 0.00 0.00% 2026/02/12 Tiempo 15:46
Ossiam Shiller Barclays Cape UK 598.8 598.8 598.8 598.8 0.00 0.00% 2026/02/12 Tiempo 15:46
VanEck Vectors Crypto Leaders A 5.37 5.37 5.37 5.37 0.00 0.00% 2026/02/12 Tiempo 15:46
Vanguard USD EM Government Bond 34.3 34.3 34.3 34.3 0.00 0.00% 2026/02/12 Tiempo 15:46
BNP Paribas Easy EURO STOXX 50 D 15.01 15.01 15.01 15.01 0.00 0.00% 2026/02/12 Tiempo 15:46
Health Care S&P US Sector Source 767.4 767.4 767.4 767.4 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares MSCI World Islamic UCITS 60.51 60.51 60.51 60.51 0.00 0.00% 2026/02/12 Tiempo 15:46
JPM EUR Ultra Short Income UCITS 109.19 109.19 109.19 109.19 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI Switzerland 20/35 A-dis 25.1 25.1 25.1 25.1 0.00 0.00% 2026/02/12 Tiempo 15:46
BNP Paribas Easy Stoxx Europe 600 20.06 20.06 20.06 20.06 0.00 0.00% 2026/02/12 Tiempo 15:46
HSBC MSCI China A Inclusion UCITS 12.52 12.52 12.52 12.52 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco MSCI Europe UCITS ETF Acc 416.6 416.6 416.6 416.6 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares J.P. Morgan $ EM Bond Acc 5.02 5.02 5.02 5.02 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI Europe Technology UCITS 146.88 146.88 146.88 146.88 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Irl plc MSCI USA hedged A-dis 45.76 45.76 45.76 45.76 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI Switzerland 20/35 A-UKdis 20.94 20.94 20.94 20.94 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers ESG MSCI Europe UCITS 1C 31.27 31.27 31.27 31.27 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco MSCI Emerging Markets UCITS 77.1 77.1 77.1 77.1 0.00 0.00% 2026/02/12 Tiempo 15:46
VanEck Vectors European Equal Weight 84.35 84.35 84.35 84.35 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers Euro Stoxx 50 UCITS ETF 1D 57.39 57.39 57.39 57.39 0.00 0.00% 2026/02/12 Tiempo 15:46
HSBC FTSE EPRA/NAREIT Developed UCITS 24.19 24.19 24.19 24.19 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares China CNY Bond UCITS USD Dist 5.52 5.52 5.52 5.52 0.00 0.00% 2026/02/12 Tiempo 15:46
Source Materials S&P US Select Sector 647.9 647.9 647.9 647.9 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco Global Buyback Achievers UCITS 73.2 73.2 73.2 73.2 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco EQQQ NASDAQ-100 UCITS (GBP Hdg) 480.2 480.2 480.2 480.2 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco Technology S&P US Select Sector 844.3 844.3 844.3 844.3 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI World Utilities UCITS USD Acc 69.49 69.49 69.49 69.49 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI Switzerland 20/35 hedged A-acc 31.23 31.23 31.23 31.23 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS plc MSCI ACWI SF hedged GBP A-Ukdis 259.4 259.4 259.4 259.4 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS plc MSCI ACWI SF hedged USD A-Ukdis 285.25 285.25 285.25 285.25 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Crypto Mega Cap Equal Weight 6.58 6.58 6.58 6.58 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Crypto Mega Cap Equal Weight 5.74 5.74 5.74 5.74 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco AT1 Capital Bond GBP Hedged Dist 35.82 35.82 35.82 35.82 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI Europe Value UCITS ETF EUR Acc 65.61 65.61 65.61 65.61 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS plc MSCI ACWI SF hedged to JPY A-acc 2611 2611 2611 2611 0.00 0.00% 2026/02/12 Tiempo 15:46
db x-trackers MSCI World Mom Factor DR 1C 85.37 85.37 85.37 85.37 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares $ Corp Bond ESG UCITS ETF USD Inc 4.35 4.35 4.35 4.35 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor MSCI Emerging Markets UCITS Acc USD 19.47 19.47 19.47 19.47 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor MSCI Pacific Ex Japan UCITS - D-USD 92.07 92.07 92.07 92.07 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers MSCI World Quality UCITS ETF 1C 84.88 84.88 84.88 84.88 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco Elwood Global Blockchain UCITS Acc 153.66 153.66 153.66 153.66 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS ETF - MSCI World UCITS ETF (USD) A-dis 457.45 457.45 457.45 457.45 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco US Treasury Bond UCITS GBP Hdg Dist 33.72 33.72 33.72 33.72 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor EUR 2-10 Inflation Expectations C-EUR 117.1 117.1 117.1 117.1 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor UCITS MSCI World Health Care TR C-USD 575.3 575.3 575.3 575.3 0.00 0.00% 2026/02/12 Tiempo 15:46
Source Utilities S&P US Select Sector UCITS 642.3 642.3 642.3 642.3 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI World Materials UCITS ETF USD Acc 83.43 83.43 83.43 83.43 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS – MSCI World Socially Resp (USD)A-dis 189.48 189.48 189.48 189.48 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS – MSCI World Socially Resp (USD)A-dis 146.22 146.22 146.22 146.22 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis 112 112 112 112 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Irl plc MSCI Australia hedged USD A-acc 29.37 29.37 29.37 29.37 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers EUR Corporate Green Bond UCITS 1C 25.61 25.61 25.61 25.61 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi MSCI Europe ESG Selection UCITS ETF A 35.7 35.7 35.7 35.7 0.00 0.00% 2026/02/12 Tiempo 15:46
Source Consumer Staples S&P US Select Sector 782.8 782.8 782.8 782.8 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR S&P Pan Asia Dividend Aristocrats UCITS 44.21 44.21 44.21 44.21 0.00 0.00% 2026/02/12 Tiempo 15:46
CMCI Composite SF UCITS (hedged to EUR) A-acc 87.96 87.96 87.96 87.96 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco Financials S&P US Select Sector UCITS 421.3 421.3 421.3 421.3 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI USA Socially Responsible hedgedA-acc 29.9 29.9 29.9 29.9 0.00 0.00% 2026/02/12 Tiempo 15:46
VanEck Vectors Sustainable World Equal Weight 35.35 35.35 35.35 35.35 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares Edge MSCI World Multifactor Hedged Acc 9.33 9.33 9.33 9.33 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares MSCI World SRI UCITS CHF Hedged (Dist) 7.33 7.33 7.33 7.33 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) plc - MSCI USA Value UCITS (USD) A-dis 130.08 130.08 130.08 130.08 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Irl plc - Global Gender Equality UCITS A Acc 25.87 25.87 25.87 25.87 0.00 0.00% 2026/02/12 Tiempo 15:46
BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped 9.3 9.3 9.3 9.3 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares Edge MSCI World Minimum Volatility Hedged 7.79 7.79 7.79 7.79 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor Index Fund - Lyxor MSCI Digital Economy ESG 19.26 19.26 19.26 19.26 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor Index Fund - Lyxor MSCI Future Mobility ESG 21.04 21.04 21.04 21.04 0.00 0.00% 2026/02/12 Tiempo 15:46
PIMCO Short-Term High Yield Corporate Bond Source 123.64 123.64 123.64 123.64 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) ETF plc - MSCI USA Socially Responsible 21.13 21.13 21.13 21.13 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) Fund Solutions plc - MSCI ACWI SF UCITS 232.8 232.8 232.8 232.8 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) Fund Solutions plc - MSCI ACWI SF UCITS 197.5 197.5 197.5 197.5 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Bloomberg Barclays TIPS 1-10 hedged A-acc CHF 11.89 11.89 11.89 11.89 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS ETFs plc - MSCI ACWI SF UCITS ETF (USD) A-acc 242.8 242.8 242.8 242.8 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Global Gender Equality UCITS Hedged A Acc CHF 21.25 21.25 21.25 21.25 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Global Gender Equality UCITS Hedged A Acc EUR 26.81 26.81 26.81 26.81 0.00 0.00% 2026/02/12 Tiempo 15:46
VanEck Morningstar US Sustainable Wide Moat UCITS 50.09 50.09 50.09 50.09 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree US Quality Dividend Growth UCITS ETF - 55.48 55.48 55.48 55.48 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc 103.56 103.56 103.56 103.56 0.00 0.00% 2026/02/12 Tiempo 15:46
db x-trackers STOXX Global Select Dividend 100 UCI 32.74 32.74 32.74 32.74 0.00 0.00% 2026/02/12 Tiempo 15:46
Fidelity Sustainable Research Enhanced Emerging Ma 5.15 5.15 5.15 5.15 0.00 0.00% 2026/02/12 Tiempo 15:46
FTSE EPRA EuroZone THEAM Easy UCITS Classic Distri 6.95 6.95 6.95 6.95 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco Consumer Discretionary S&P US Select Secto 848 848 848 848 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco Morningstar US Energy Infrastructure MLP U 54.22 54.22 54.22 54.22 0.00 0.00% 2026/02/12 Tiempo 15:46
Invesco S&P 500 High Dividend Low Volatility UCITS 31.66 31.66 31.66 31.66 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares MSCI Europe ESG Enhanced UCITS ETF EUR Acc 9.21 9.21 9.21 9.21 0.00 0.00% 2026/02/12 Tiempo 15:46
JPMorgan ETFs (Ireland) ICAV Global High Yield Cor 128.66 128.66 128.66 128.66 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor Core Global Inflation-Linked 1-10Y Bond (DR) 9.1 9.1 9.1 9.1 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor Index Fund - Lyxor ESG USD High Yield (DR) U 9.09 9.09 9.09 9.09 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor Index Fund - Lyxor MSCI World Catholic Princ 32.78 32.78 32.78 32.78 0.00 0.00% 2026/02/12 Tiempo 15:46
MSCI United Kingdom IMI Socially Responsible (hedg 24.39 24.39 24.39 24.39 0.00 0.00% 2026/02/12 Tiempo 15:46
PIMCO Short-Term High Yield Corp Bond Source UCITS 125.46 125.46 125.46 125.46 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) ETF plc - MSCI ACWI Socially Responsible 19.71 19.71 19.71 19.71 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) ETF plc - S&P 500 ESG UCITS ETF Hedged t 39.33 39.33 39.33 39.33 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) plc - MSCI Japan Climate Paris Aligned U 2941.5 2941.5 2941.5 2941.5 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS (Irl) plc - MSCI United Kingdom IMI Socially R 19.45 19.45 19.45 19.45 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS ETF - Bloomberg Barclays MSCI Euro Area Liquid 13.39 13.39 13.39 13.39 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 9 9 9 9 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS ETF - Sustainable Development Bank Bonds UCITS 10.88 10.88 10.88 10.88 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Euro Equity Defensive Put Write SF UCITS EUR a 154.94 154.94 154.94 154.94 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Irl ETF plc - MSCI ACWI ESG Universal UCITS ET 18.02 18.02 18.02 18.02 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS Irl Factor MSCI USA Low Volatility UCITS (hedg 30.77 30.77 30.77 30.77 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS plc MSCI USA Select Factor Mix hedged to CHF A 26.51 26.51 26.51 26.51 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS plc MSCI USA Select Factor Mix hedged to EUR A 29.39 29.39 29.39 29.39 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions - Bloomberg MSCI Global Liq 10.86 10.86 10.86 10.86 0.00 0.00% 2026/02/12 Tiempo 15:46
VanEck Vectors Emerging Markets High Yield Bond UC 105.01 105.01 105.01 105.01 0.00 0.00% 2026/02/12 Tiempo 15:46
Vanguard EUR Eurozone Government Bond UCITS ETF EU 22.03 22.03 22.03 22.03 0.00 0.00% 2026/02/12 Tiempo 15:46
WisdomTree Emerging Markets ex-State-Owned Enterpr 30.27 30.27 30.27 30.27 0.00 0.00% 2026/02/12 Tiempo 15:46
Xtrackers MSCI USA Consumer Discretionary UCITS ET 73.73 73.73 73.73 73.73 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions – Bloomberg USD Emerging Ma 16.68 16.68 16.68 16.68 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions – MSCI Canada UCITS(CAD)A-U 30.89 30.89 30.89 30.89 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions – MSCI World Socially Respo 38.68 38.68 38.68 38.68 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions € MSCI EMU UCITS(hedged USD 24.19 24.19 24.19 24.19 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS(Lux)Fund Solutions € MSCI Japan UCITS(hedged U 42 42 42 42 0.00 0.00% 2026/02/12 Tiempo 15:46
Vanguard FTSE 250 37.35 37.35 37.35 37.35 0.00 0.00% 2026/02/12 Tiempo 15:46
Lyxor 1 MDAX UCITS 139.34 139.34 139.34 139.34 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI EMU A-dis 17.43 17.43 17.43 17.43 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI Japan A-dis 30.17 30.17 30.17 30.17 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR FTSE UK All Share 93.66 93.66 93.66 93.66 0.00 0.00% 2026/02/12 Tiempo 15:46
SPDR MSCI Europe UCITS 352.2 352.2 352.2 352.2 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares $ Corp Bond USD 103.86 103.86 103.86 103.86 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi S&P Global Luxury 252.3 252.3 252.3 252.3 0.00 0.00% 2026/02/12 Tiempo 15:46
Vanguard USD Treasury Bd 16.79 16.79 16.79 16.79 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares UK Dividend UCITS 10.34 10.34 10.34 10.34 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares UK Property UCITS 4.63 4.63 4.63 4.63 0.00 0.00% 2026/02/12 Tiempo 15:46
UBS MSCI Canada UCITS EUR 37.4 37.4 37.4 37.4 0.00 0.00% 2026/02/12 Tiempo 15:46
BNP Paribas Easy S&P 500 H 25.51 25.51 25.51 25.51 0.00 0.00% 2026/02/12 Tiempo 15:46
Raiffeisen Solid Gold A USD 15368 15368 15368 15368 0.00 0.00% 2026/02/12 Tiempo 15:46
Vanguard FTSE North America 130.44 130.44 130.44 130.44 0.00 0.00% 2026/02/12 Tiempo 15:46
Amundi ETF MSCI Nordic UCITS 693.1 693.1 693.1 693.1 0.00 0.00% 2026/02/12 Tiempo 15:46
iShares MSCI Japan SRI UCITS 8.93 8.93 8.93 8.93 0.00 0.00% 2026/02/12 Tiempo 15:46
