Foro en línea
Egypt Egypt
Egypt

Egypt

Egypt (Arabic: مصر Miṣr [mesˁr], Egyptian Arabic pronunciation: [mɑsˤr]), officially the Arab Republic of Egypt, is a transcontinental country spanning the northeast corner of Africa and the Sinai Peninsula in the southwest corner of Asia. It is bordered by the Mediterranean Sea to the north, the Gaza Strip of Palestine and Israel to the northeast, the Red Sea to the east, Sudan to the south, and Libya to the west. The Gulf of Aqaba in the northeast separates Egypt from Jordan and Saudi Arabia. Cairo is the capital and largest city of Egypt, while Alexandria, the second-largest city, is an important industrial and tourist hub at the Mediterranean coast. At approximately 100 million inhabitants, Egypt is the 14th-most populated country in the world, and the third-most populated in Africa. Egypt has one of the longest histories of any country, tracing its heritage along the Nile Delta back to the 6th–4th millennia BCE. Considered a cradle of civilisation, Ancient Egypt saw some of the earliest developments of writing, agriculture, urbanisation, organised religion and central government. Egypt was an early and important centre of Christianity, later adopting Islam from the seventh century onwards. Cairo becam... [Más]
  • Último : --
  • Alto : --
  • Bajo : --
  • Fluctuación máxima : --
  • Abrir : --
  • Tiempo : -
  • Ayer : -
  • Variación : NAN%-
  • Cambiar : 0-
  • Último : 48.3895-
  • Alto : 48.4572-
  • Bajo : 48.3487-
  • Fluctuación máxima : 0.04%-
  • Abrir : 48.3722-
  • Tiempo : 23:30:17-
  • Ayer : 48.3703-
  • Variación : 0.04%-
  • Cambiar : 0.0192-
  • Último : 53.343-
  • Alto : 53.4764-
  • Bajo : 53.289-
  • Fluctuación máxima : 0.07%-
  • Abrir : 53.394-
  • Tiempo : 23:24:59-
  • Ayer : 53.397-
  • Variación : 0.1%-
  • Cambiar : 0.054-
  • Último : --
  • Alto : --
  • Bajo : --
  • Fluctuación máxima : --
  • Abrir : --
  • Tiempo : -
  • Ayer : -
  • Variación : NAN%-
  • Cambiar : 0-

Egypt Currency Markets

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
USD/EGP Ask 48.3895 48.3877 48.3487 48.4572 0.04 0.08% 2024/09/10 Tiempo 23:30
TRY/EGP Ask 1.4214 1.4213 1.4184 1.4234 0.00 0.08% 2024/09/10 Tiempo 23:25
TWD/EGP Ask 1.5033 1.5035 1.502 1.5115 0.00 0.23% 2024/09/10 Tiempo 23:25
ZAR/EGP Ask 2.6973 2.6976 2.6945 2.715 0.01 0.39% 2024/09/10 Tiempo 23:25
VES/EGP Ask 1.3203 1.3206 1.3198 1.3227 0.00 0.01% 2024/09/10 Tiempo 23:25
HKD/EGP Ask 6.2053 6.2055 6.1989 6.2147 0.00 0.06% 2024/09/10 Tiempo 23:25

Egypt Indices

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
EGX 30 30104.35 30125.12 30093.67 30374.96 270.61 0.90% 2024/09/10 Tiempo 20:55
EGX 70 7071.56 7080.48 7066.49 7139.72 68.28 0.97% 2024/09/10 Tiempo 20:55
EGX 30 Capped 36810.27 36870.68 36810.27 37199.79 389.52 1.06% 2024/09/10 Tiempo 20:55
S&P/ESG Egypt 710.87 - 710.87 710.87 13.11 1.84% 2024/09/10 Tiempo 12:00

Egypt Stocks

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Orascom Investment Holding SAE 0.413 0.415 0.413 0.421 0.01 1.21% 2024/09/10 Tiempo 18:47
Oriental Weavers 24.3 24.62 24.04 24.62 0.42 1.76% 2024/09/10 Tiempo 18:47
Palm Hills Development Company 6.35 6.4 6.35 6.65 0.19 2.99% 2024/09/10 Tiempo 18:47
Pioneer Properties for Urban Development 3.35 3.37 3.35 3.42 0.01 0.30% 2024/09/10 Tiempo 18:47
Pyramisa Hotels 165.07 156.77 156.77 165.07 0.00 0.00% 2024/09/10 Tiempo 18:47
Qalaa Holdings SAE 2.1 2.13 2.1 2.16 0.04 1.90% 2024/09/10 Tiempo 18:47

Egypt Bonds

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Egypt 3M 30.987 33.183 30.987 33.183 0.69 2.23% 2024/09/10 Tiempo 18:20
Egypt 6M 31.198 31.557 31.198 31.557 0.30 0.95% 2024/09/10 Tiempo 18:20
Egypt 9M 28.5 28.502 28.5 28.502 0.46 1.62% 2024/09/10 Tiempo 18:20
Egypt 1Y 26.863 26.984 26.863 26.984 0.52 1.94% 2024/09/10 Tiempo 18:20
Egypt 2Y 27.541 27.532 27.532 27.541 0.78 2.93% 2024/09/10 Tiempo 18:20
Egypt Overnight 27.333 - 27.333 27.333 0.01 0.05% 2024/09/10 Tiempo 12:21

Egypt ETFs

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Egyptian Exchange 30 33.54 33.75 33.54 33.78 0.38 1.13% 2024/09/10 Tiempo 16:03

Previsiones de indicadores económicos

  • Actual

  • Forecast

Indicator Last Time Previous Metric
Balance of Trade
-3570 24 May -2681 USD Million
Bank Lending Rate
24.9 24 Jun 24.4 percent
Banks Balance Sheet
18387454 24 Apr 17896616 EGP Million
CPI Housing Utilities
139 24 Jul 139 points
CPI Transportation
194 24 Jul 193 points
Capital Flows
11666 24 Mar 6594 USD Million
Central Bank Balance Sheet
5932611 24 May 5916940 EGP Million
Consumer Credit
978466 24 Apr 973541 EGP Million
Consumer Price Index CPI
222 24 Jul 221 points
Consumer Spending
1900 23 Dec 1809 EGP Billion
Core Consumer Prices
220 24 Jul 221 points
Core Inflation Rate
24.4 24 Jul 26.6 percent
Corporate Tax Rate
22.5 24 Dec 22.5 percent
Crude Oil Production
544 24 Apr 548 BBL/D/1K
Currency
48.35 24 Sep 48.35
Current Account
-7468 24 Mar -6825 USD Million
Current Account to GDP
-1.2 23 Dec -3.7 percent of GDP
Deposit Interest Rate
20.1 24 May 19.3 percent
Employed Persons
29293 24 Mar 28942 Thousand
Exports
3807 24 May 3286 USD Million
External Debt
160607 24 Mar 168034 USD Million
Food Inflation
29.7 24 Jul 31.9 percent
Foreign Direct Investment
20998 24 Mar 5848 USD Million
Foreign Exchange Reserves
46490 24 Jul 46380 USD Million
Full Year GDP Growth
3.5 23 Dec 6.17 percent
GDP
396 23 Dec 477 USD Billion
GDP Annual Growth Rate
2.22 24 Mar 2.3 percent
GDP Constant Prices
2137 23 Dec 2149 EGP Million
GDP from Agriculture
499060 24 Mar 453828 EGP Million
GDP from Construction
343280 24 Mar 345213 EGP Million
GDP from Manufacturing
563780 24 Mar 466361 EGP Million
GDP from Mining
270613 24 Mar 216408 EGP Million
GDP from Transport
155072 24 Mar 147262 EGP Million
GDP per Capita
4178 23 Dec 4089 USD
GDP per Capita PPP
16961 23 Dec 16600 USD
Gasoline Prices
0.28 24 Aug 0.26 USD/Liter
Gold Reserves
127 24 Jun 126 Tonnes
Government Budget
-7.1 23 Dec -6.1 percent of GDP
Government Debt to GDP
95.8 23 Dec 87.2 percent of GDP
Gross Fixed Capital Formation
232 23 Dec 177 EGP Billion
Imports
7377 24 May 5967 USD Million
Inflation Rate
25.7 24 Jul 27.5 percent
Inflation Rate MoM
0.4 24 Jul 1.6 percent
Interbank Rate
27.32 24 Sep 27.36 percent
Interest Rate
27.25 24 Sep 27.25 percent
Lending Rate
28.25 24 Sep 28.25 percent
Loans to Private Sector
2350050 24 Mar 2086821 EGP Million
Manufacturing PMI
50.4 24 Aug 49.7 points
Minimum Wages
6000 24 Feb 3500 EGP/Month
Money Supply M0
1992160 24 Jul 1965138 EGP Million
Money Supply M1
2689639 24 Jul 2701909 EGP Million
Money Supply M2
10783776 24 Jul 10622345 EGP Million
Personal Income Tax Rate
27.5 24 Dec 27.5 percent
Population
106 23 Dec 104 Million
Producer Prices
480 24 Apr 479 points
Producer Prices Change
39.7 24 Apr 49 percent
Remittances
5022 24 Mar 4932 USD Million
Stock Market
30375 24 Sep 30274 points
Terrorism Index
5.22 23 Dec 6.63 Points
Tourism Revenues
13.6 23 Dec 10.7 USD Billion
Unemployed Persons
2058 24 Jun 2104 Thousand
Unemployment Rate
6.5 24 Jun 6.7 percent
Indicador Actual Q1 Q2 Q3 Q4 Metric
Balance of Trade -3570 -3100 -3100 -1600 -1600 USD Million
Bank Lending Rate 24.9 22.65 19.65 17.65 15.65 percent
CPI Housing Utilities 139 160 157 161 160 points
CPI Transportation 194 196 198 200 201 points
Capital Flows 11666 8000 -1000 2000 2000 USD Million
Central Bank Balance Sheet 5932611 5600000 5550000 4695000 4695000 EGP Million
Consumer Credit 978466 911581 963943 1019297 1019562 EGP Million
Consumer Price Index CPI 222 228.75 230.73 256.06 254.38 points
Consumer Spending 1900 1881 1979 1989 1979 EGP Billion
Core Consumer Prices 220 217.85 229.76 263.16 262 points
Core Inflation Rate 24.4 21.5 23 20 18.5 percent
Currency 48.35 49.68 50.77 51.87 53
Current Account -7468 3900 400 -2400 -2400 USD Million
Current Account to GDP -1.2 -1.5 -2.6 -2.8 percent of GDP
Deposit Interest Rate 20.1 17.75 14.75 12.75 10.75 percent
Employed Persons 29293 31200 31000 32000 32000 Thousand
Exports 3807 3900 3800 3900 3900 USD Million
External Debt 160607 175000 183000 188500 188500 USD Million
Food Inflation 29.7 31 25 18 18 percent
Foreign Direct Investment 20998 5000 4750 5100 5100 USD Million
Foreign Exchange Reserves 46490 46300 42000 45000 45000 USD Million
Full Year GDP Growth 3.5 4 percent
GDP 396 411.77 430.3 452.24 USD Billion USD Billion
GDP Annual Growth Rate 2.22 4 4.2 4.7 4.2 percent
GDP Constant Prices 2137 2235 2227 2238 2227 EGP Million
GDP from Agriculture 499060 546858 472889 522515 520020 EGP Million
GDP from Construction 343280 286334 359712 359414 357698 EGP Million
GDP from Manufacturing 563780 469704 485948 590278 587459 EGP Million
GDP from Mining 270613 243366 225497 283332 281979 EGP Million
GDP per Capita 4178 4345 4540 4772 USD USD
GDP per Capita PPP 16961 17639 18433 19373 USD USD
Gasoline Prices 0.28 0.45 0.45 0.45 0.45 USD/Liter
Government Budget -7.1 -5.4 -7.2 -6.9 percent of GDP
Government Debt to GDP 95.8 95 90 85 percent of GDP
Gross Fixed Capital Formation 232 184.23 241.35 242.51 241.35 EGP Billion
Imports 7377 7000 6900 5500 5500 USD Million
Inflation Rate 25.7 25 21.5 18 15 percent
Inflation Rate MoM 0.4 1.1 1 0.8 0.8 percent
Interbank Rate 27.32 25.07 22.07 20.07 18.07 percent
Interest Rate 27.25 25 22 20 18 percent
Lending Rate 28.25 26 23 21 19 percent
Loans to Private Sector 2350050 2150000 2200000 2250000 2250000 EGP Million
Manufacturing PMI 50.4 51 52.1 51.2 51.2 points
Minimum Wages 6000 6000 6500 7000 EGP/Month EGP/Month
Money Supply M0 1992160 1550000 1520000 1480000 1480000 EGP Million
Money Supply M1 2689639 2500000 2600000 2457000 2457000 EGP Million
Money Supply M2 10783776 9300000 9400000 9475000 9475000 EGP Million
Population 106 107 108 109 Million Million
Producer Prices 480 520.6 544.96 567.26 568.8 points
Producer Prices Change 39.7 37 30 18.5 18.5 percent
Remittances 5022 6500 6300 5000 5000 USD Million
Stock Market 30375 30584 30077 29577 29085 points
Tourism Revenues 13.6 20 USD Billion
Unemployed Persons 2058 2100 2150 2100 2100 Thousand
Unemployment Rate 6.5 6.3 7.1 7.2 7.2 percent