Moneda |
Valore | Cambiar | Abrir | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|---|
| Etb | 50 | (0%) 0 | 0 | 50 | 50 | 2026/01/29 - 09:04 | |
| Berkshire Hathaway Inc | 1779980 | (0%) 0 | 0 | 1779980 | 1779980 | 2026/02/03 - 06:03 | |
| Manufacturas de Cemento SA | 25500 | (0%) 0 | 0 | 25500 | 25500 | 2025/10/03 - 06:02 | |
| Grupo Cibest SA Preferred | 65800 | (0%) 0 | 0 | 65800 | 65800 | 2026/01/14 - 03:04 | |
| Valores Industriales SA | 9710 | (0%) 0 | 0 | 9710 | 9710 | 2025/07/10 - 22:57 | |
| LATAM Airlines Group SA | 65.5 | (0%) 0 | 0 | 65.5 | 65.5 | 2025/07/10 - 22:57 | |
| Corporacion de Ferias y | 1500 | (0%) 0 | 0 | 1500 | 1500 | 2025/12/10 - 06:12 | |
| Sociedad Portafolio SA | 7100 | (0%) 0 | 0 | 7100 | 7100 | 2025/07/10 - 22:57 | |
| Organizacion Terpel SA | 19500 | (0%) 0 | 0 | 19500 | 19500 | 2026/02/03 - 06:03 | |
| Acerias Paz del Rio SA | 4.2 | (0%) 0 | 0 | 4.2 | 4.2 | 2025/07/10 - 22:57 |
Análisis del mercado
- 15 Feb 06:33 ARPAK – TECH INVESTMENT SET-UP | W | 15 FEB 2026 | By TCA
- 15 Feb 06:33 Aster weekend pump to $0.7785
- 15 Feb 06:33 USDCHF – Buying Breakdown H4
- 15 Feb 06:38 Digital monitoring is growing in South Africa’s public service – regulation needs to catch up
- 15 Feb 06:33 Current Outlook on Bitcoin
- 15 Feb 06:33 FOR DA BOIS!!!
- 15 Feb 06:33 DXY Weekly Analysis
- 15 Feb 06:33 XRP Recovery Rally Approaches Key 1.57–1.67 Resistance
- 15 Feb 06:33 BTCUSD H4 Outlook
- 15 Feb 06:33 GBP/USD Swing Trade Idea – Long
- 15 Feb 06:33 GBPUSD Rebounds From Demand Bullish Move....
- 15 Feb 06:33 CSB, Cashbuild Ltd | SA home improvement retailer
- 15 Feb 06:33 BTC Correction Phase
- 15 Feb 06:33 Silver Bearish Pressure After Rejection Descending Resistance..
- 15 Feb 06:33 XRP Moving on Up the Food Chain
Metales base |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Aluminium | 3095.75 | (0%) 0 | 3018.35 | 3097.2 | 13 Feb | |
| Nickel (Ton) | 17008.88 | (0%) 0 | 16845.88 | 17377 | 13 Feb | |
| Lead (Ton) | 1964.03 | (0%) 0 | 1959.98 | 1985.2 | 13 Feb | |
| Zinc (Ton) | 3347.35 | (0%) 0 | 3301.9 | 3386.1 | 13 Feb | |
| Copper (Ton) | 12921 | (0%) 0 | 12690 | 13020 | 13 Feb | |
| Tin | 49468 | (0%) 0 | 49468 | 49474 | 14 Feb |
Metales preciosos |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Gold | 5,043.11 | (0%) 0 | 5,024.59 | 5,043.38 | 14 Feb | |
| Silver | 77.43 | (0%) 0 | 76.57 | 77.53 | 14 Feb | |
| Platinum | 2,077.10 | (0%) 0 | 2,063.10 | 2,077.10 | 14 Feb | |
| Palladium | 1,703.40 | (0%) 0 | 1,703.40 | 1,730.50 | 14 Feb | |
| Gold / Silver | 65.13 | (0.11%) 0.07 | 65.13 | 65.13 | 00:07:08 | |
| Gold / Platinum | 2.43 | (0.49%) 0.01 | 2.43 | 2.43 | 00:07:08 |
Productos básicos |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Cotton | 62.11 | (0%) 0 | 62.11 | 62.17 | 14 Feb | |
| Sugar | 13.78 | (0%) 0 | 13.78 | 13.87 | 14 Feb | |
| Soybean | 1133 | (0%) 0 | 1132.13 | 1135 | 14 Feb | |
| Wheat | 548.75 | (0%) 0 | 547.4 | 550.1 | 14 Feb | |
| Corn | 431.75 | (0%) 0 | 431.63 | 432.38 | 14 Feb | |
| Rice | 11.02 | (0%) 0 | 11.02 | 11.073 | 14 Feb |
Petróleo y energía |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 62.89 | (0%) 0 | 62.51 | 62.98 | 14 Feb | |
| Brent Oil | 67.75 | (0%) 0 | 67.36 | 67.78 | 14 Feb | |
| OPEC Oil | 68.06 | (0%) 0 | 68.06 | 68.06 | 14 Feb | |
| Gasoline | 1.911 | (0%) 0 | 1.9002 | 1.911 | 14 Feb | |
| Natural Gas | 3.243 | (0%) 0 | 3.194 | 3.257 | 14 Feb | |
| Gas Oil | 672.5 | (0%) 0 | 666.5 | 672.5 | 14 Feb |
Índices globales |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| S&P 500 | 6836.17 | (0%) 0 | 6819.57 | 6836.17 | 14 Feb | |
| Nasdaq | 22546.67 | (0%) 0 | 22500.67 | 22546.67 | 14 Feb | |
| Dow Jone | 49500.93 | (0%) 0 | 49394.94 | 49500.93 | 14 Feb | |
| SmallCap 2000 | 2646.7 | (0%) 0 | 2640.65 | 2647.35 | 06:35:21 | |
| Nifty 50 | 25471.1 | (0%) 0 | 25468.15 | 25807.2 | 14:00:35 | |
| FTSE | 8311.74 | (0%) 0 | 8282.72 | 8340.56 | 20:15:38 |
EUR/USD
1.187
Tasa de vida
0 (0%)
Cambiar
14 February 2026
Tiempo 00:00:00
0 (2.13%)
Cambio / 3 Meses
0 (1.41%)
Cambio / 6 Meses
0 (13.13%)
Fluctuación anual
Bitcoin
70,399
Tasa de vida
516 (0.74%)
Cambiar
15 February 2026
Tiempo 10:32:51
25,150 (26.32%)
Cambio / 3 Meses
46,999 (40.03%)
Cambio / 6 Meses
27,181 (27.85%)
Fluctuación anual
Crypto |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Bitcoin | 70392.55 | (0.73%) 509.46 | 69302.40 | 70515.10 | 10:31:34 | |
| Etherium | 2085.76 | (0.01%) 0.25 | 2040.41 | 2096.96 | 10:31:34 | |
| Dash | 41.00 | (2.81%) 1.12 | 39.46 | 41.48 | 10:31:35 | |
| Ripple | 1.58 | (5.33%) 0.08 | 1.49 | 1.58 | 09:16:18 | |
| Litecoin | 56.03 | (0.32%) 0.18 | 55.38 | 56.56 | 10:31:35 | |
| Stellar | 0.18009467 | (3.27%) 0.0057 | 0.17355466 | 0.18035009 | 10:31:35 |
USD/GBP
0.7325
Tasa de vida
0 (0%)
Cambiar
14 February 2026
Tiempo 01:44:06
0 (3.52%)
Cambio / 3 Meses
0 (0.73%)
Cambio / 6 Meses
0 (7.79%)
Fluctuación anual
Monedas del mundo |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.1998 | (0%) 0 | 0.1998 | 0.2002 | 19:14:58 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5179 | (0%) 0 | 0.5179 | 0.5184 | 04:01:44 |
Existencias mundiales |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
Economía mundial
Noticias
- 15 Feb06:30All SoFi Isn't the Only Digital Banking Stock Available in the Market. This Fintech Stock Trades at a Fraction of the Valuation and Is Growing Earnings Fast.
- 15 Feb06:41All Oil Refiner Stocks Are Having a Banner 2026. Should You Invest $1,000?
- 15 Feb06:41All Vanguard BND Offers Broader Bond Mix Than BlackRock's IEI
- 15 Feb06:29All NorthWestern Energy: This Ignored Utility Could Profit From The Data Center Boom
- 15 Feb05:57All Franc’s relentless rise alarms Swiss companies
- 15 Feb05:57All Investors reluctant to ‘buy the dip’ after AI scares
- 15 Feb06:11All How Does BlackRock's IGIB Bond ETF Compare to Vanguard's?
- 15 Feb06:11All This Artificial Intelligence Stock Could Bounce Back in 2026
- 15 Feb06:01All IGSB Offers Higher Yield Potential but More Risk Thank SMB
- 15 Feb05:50All 3 Cheap "Magnificent Seven" Stocks to Buy Hand Over Fist
- 15 Feb05:51All 1 Artificial Intelligence (AI) Stock Investors Are Buying on the Dip
- 15 Feb05:37All Noah Holdings: Deep Value With Structural Transformation
- 15 Feb05:37All Politics And The Markets 02/15/26
- 15 Feb05:38All Short-Term Energy Outlook: February 2026
- 15 Feb05:01All Trade or trap? Japan investors bet on Takaichi after landslide
